Succulent Garden
Succulents are drought tolerant and easy to propagate. Available in a wide variety of textures, shapes, sizes, and colors, they are low-maintenance, requiring well-drained soil and full sun for optimal growth. See the many that are hardy in this area.
Succulents have rarely been displayed in such abundance in the Pacific Northwest! The goals of this garden are to:
- Observe a large number of available specimens in a soil microclimate created especially for them
- Develop conclusions about their vigor and hardiness over the course of several seasons
- Experiment with cultivation and propagation
Hens and chicks (genus Sempervivum) and stonecrop (genus Sedum) are easy-to-grow, disease-resistant, insect-resistant, and hardy in this area (zone 8). They come in a wide variety of textures, shapes, sizes, and colors. They are drought-tolerant, easy to propagate, and considered low-maintenance. They require well-drained soil and full sun for optimum growth.
In this garden, these conditions are met by planting in a raised bed that is slanted in the direction of the sun and amending the soil with 25% coarse sand, 25% volcanic pumice, and 50% previously-used nursery soil. The top-dressing of small pebbles is used to hold the shallow-rooted plants in place, minimize soil disruption from water, soil splashing on plants, and to regulate soil temperature.
Don’t bother trying to trace the heritage of a named cultivar, it may be impossible. The species are often not easy to identify, even a single clone can look very different under various growing conditions and at different times of the year.
(Planted July 2015)
Succulent Garden Plant List
| Area | # | Botanical Name | Cultivar |
|---|---|---|---|
| 1 | 1 | Sempervivum | 'Othello' |
| 1 | 2 | Sempervivum | 'Silver Olympic' |
| 1 | 3 | Sempervivum | 'Sir William Lawrence' |
| 1 | 4 | Jovibarba | 'Hedgehog' |
| 1 | 5 | Sempervivum | 'Spring Beauty' |
| 1 | 6 | Sempervivum | 'Oddity' |
| 1 | 7 | Sempervivum | 'Emerald Giant' |
| 1 | 8 | Sempervivum | 'Chairchin' |
| 1 | 9 | Sempervivum | 'El Toro' |
| 1 | 10 | Sempervivum | 'Happy' |
| 1 | 11 | Sempervivum | 'Red Heart' |
| 1 | 12 | Sempervivum | 'Hester' |
| 1 | 13 | Sempervivum | 'Pacific Devil's Food' |
| 1 | 14 | Sempervivum | 'Silver King' |
| 1 | 15 | Sempervivum | 'Donna Rose' |
| 1 | 16 | Sempervivum | 'Excaliber' |
| 1 | 17 | Sempervivum | 'Hey Hey' |
| 1 | 18 | Sempervivum | 'Hopewell' |
| 1 | 19 | Sempervivum | 'Heigham Red' |
| 1 | 20 | Sempervivum | 'Rubrum Borsch' |
| 1 | 21 | Sempervivum | 'More Honey' |
| 1 | 22 | Sempervivum | 'Elene' |
| 1 | 23 | Sempervivum | 'Gay Jester' |
| 1 | 24 | Sempervivum | 'Black Velvet' |
| 1 | 25 | Sempervivum | 'Glowing Embers' |
| 1 | 26 | Sempervivum | 'Lively Bug' |
| 1 | 27 | Sempervivum | 'Frost and Flame' |
| 1 | 28 | Sempervivum | 'Red Flush' |
| 1 | 29 | Sempervivum | 'Witchery' |
| 1 | 30 | Sempervivum | 'Common Houseleek' |
| 1 | 31 | Sempervivum | 'Mulberry Wine' |
| 1 | 32 | Sempervivum | 'Saturn' |
| 1 | 33 | Sempervivum | 'Pacific Shadows' |
| 1 | 35 | Sempervivum | 'Fire Dragon' |
| 1 | 36 | Sempervivum | 'Mayfair Hybrid' |
| 1 | 37 | Sempervivum | 'Pink Pearl' |
| 1 | 38 | Sempervivum | 'Bedazzled' |
| 1 | 39 | Sempervivum | 'Baby Star' |
| 1 | 40 | Sempervivum | 'Pacific Blue Ice' |
| 1 | 41 | Sempervivum | 'Fuzzy Wuzzy' |
| 1 | 42 | Sempervivum | 'Racey' |
| 1 | 43 | Sempervivum | 'Dynamo' |
| 1 | 44 | Sempervivum | 'Climax' |
| 1 | 45 | Sempervivum | 'Belladonna' |
| 1 | 46 | Sempervivum | 'Pittonii' |
| 1 | 47 | Sempervivum | 'Bronco' |
| 1 | 48 | Sempervivum | 'Sunset' |
| 1 | 49 | Sempervivum | 'Lennik's Glory' |
| 1 | 50 | Sempervivum | 'Jade Rose' |
| 1 | 51 | Sempervivum | 'Twilight Blues' |
| 1 | 52 | Sempervivum | 'Precious' |
| 1 | 53 | Sempervivum | 'Pluto' |
| 1 | 54 | Orostachys | 'Chinese Hat' |
| 1 | 55 | Sedum | 'Wildfire' |
| 1 | 56 | Sempervivum | 'Chocolate' |
| 1 | 57 | Sempervivum | 'Spumanti' |
| 1 | 58 | Sempervivum | 'Metalicum' |
| 1 | 59 | Sempervivum | 'Maria Laach' |
| 1 | 60 | Sempervivum | 'Icicle' |
| 1 | 61 | Sempervivum | 'Legolas' |
| 1 | 62 | Rosularia | 'Chrysantha' |
| 1 | 63 | Sempervivum | 'Pyrenaicum' |
| 1 | 64 | Sempervivum | 'Apple Blossom' |
| 1 | 65 | Sempervivum | 'Fame' |
| 1 | 66 | Sedum | 'Firecracker' |
| 1 | 67 | Sedum polytrichoides | 'Chocolate Ball' |
| 1 | 68 | Sedum oregonense | 'Creamy Stonecrop' |
| 1 | 69 | Sedum album | 'Baby Tears' |
| 1 | 70 | Phedimus spurius | 'Fuldaglut' |
| 1 | 71 | Phedimus kamtschaticus | 'The Edge' |
| 1 | 72 | Hylotelephium | 'Cherry Tart' |
| 1 | 73 | Sedum makinoi | 'Ogon' |
| 1 | 74 | Phedimus spurius | 'Tricolor' |
| 1 | 75 | Petrosedum rupestre | 'Angelica' |
| 1 | 76 | Phedimus kamtschaticus | 'Russian stonecrop' |
| 1 | 77 | Sedum rubens | 'Lizard' |
| 1 | 78 | Sedum dasyphyllum | 'Major' |
| 1 | 79 | Phedimus kamtschaticus | 'Russian stonecrop' |
| 1 | 80 | Phedimus kamtschaticus | 'Variegatum' |
| 1 | 81 | Sedum | 'Sunsplash' |
| 1 | 82 | Sedum album | 'Coral Carpet' |
| 1 | 83 | Hylotelephium sieboldii | 'October Daphne' |
| 1 | 84 | Petrosedum rupestre | 'Angelina' |
| 1 | 85 | Sedum album | 'Black Pearl' |
| 1 | 86 | Petrosedum rupestre | 'Blue Spruce' |
| 1 | 87 | Sedum | 'Atlantis' |
| 1 | 88 | Delosperma | 'Orange Wonder' |
| 1 | 89 | Sedum hispanicum | 'Tiny Buttons' |
| 1 | 90 | Sedum hispanicum | 'Button' |
| 1 | 91 | Sedum spathulifolium | 'Cape Blanco' |
| 1 | 92 | Sedum cauticolum | 'Lidakense' |
| 1 | 93 | Phedimus kamtschaticus | 'Russian stonecrop' |
| 1 | 94 | Phedimus kamtschaticus | |
| 1 | 95 | Lewisia | 'Tutti Frutti' |
| 2 | 1 | Sedum album | 'Murale' |
| 2 | 2 | Delosperma | 'Mountain Flame' |
| 2 | 3 | Delosperma | 'Moon Stone' |
| 2 | 4 | Delosperma | 'Garnett' |
| 2 | 5 | Delosperma | 'Topaz' |
| 2 | 6 | Hylotelephium | 'Thundercloud' |
| 2 | 7 | Hylotelephium telephium | 'Purple Emperor' |
| 2 | 8 | Hylotelephium telephium | 'Frosted Fire' |
| 2 | 9 | Hylotelephium telephium | 'Matrona' |
| 2 | 10 | Delosperma | 'Golden Wonder' |
| 2 | 11 | Hylotelephium telephium | 'Cherry Truffle' |
| 2 | 12 | Hylotelephium telephium | 'Autumn Fire' |
| 2 | 13 | Hylotelephium telephium | 'Class Act' |
| 2 | 14 | Phedimus | 'Dragon's Blood' |
| 2 | 15 | Hylotelephium telephium | 'Elsie's' |
| 2 | 16 | Hylotelephium | 'Bertrum Anderson' |
| 2 | 17 | Hylotelephium | 'Touchdown Flame' |
| 2 | 18 | Delosperma | 'PS Fave' |
| 2 | 19 | Hylotelephium | 'Crazy Ruffles' |
| 2 | 20 | Delosperma | 'Lavender Ice' |
| 2 | 21 | Delosperma | 'Amethyst' |
| 2 | 22 | Delosperma | 'Peridot' |






