Garden Room | Area | # | Botanical Name | Cultivar | Common Name | Tree | Native |
---|---|---|---|---|---|---|---|
Children's Garden | 1 | Achillea millefolium | 'Moonshine' | yarrow | |||
Children's Garden | 2 | Alchemilla mollis | lady’s mantle | ||||
Children's Garden | 3 | Allium sativum L. | garlic | ||||
Children's Garden | 4 | Amelanchier alnifolia | serviceberry | T | N | ||
Children's Garden | 5 | Aquilegia | columbine | N | |||
Children's Garden | 6 | Carex buchananii | bronze sedge grass | ||||
Children's Garden | 7 | Centranthus ruber | red valerian, Jupiter’s beard | ||||
Children's Garden | 8 | Chamaenerion angustifolium | fireweed | ||||
Children's Garden | 9 | Clematis viticella | 'Polish Spirit' | violet | |||
Children's Garden | 10 | Clematis viticella | 'Etoile violette' | purple clematis | |||
Children's Garden | 11 | Clethra | sweet pepper bush | ||||
Children's Garden | 12 | Cornus sericea | 'Flaviramea' | yellow twig dogwood | |||
Children's Garden | 13 | Dicentra formosa | western bleeding heart, Pacific bleeding heart | N | |||
Children's Garden | 14 | Digitalis purpurea | foxglove | ||||
Children's Garden | 15 | Helianthus annuus | sunflower | ||||
Children's Garden | 16 | Heuchera | coral bells | ||||
Children's Garden | 17 | Hosta | 'Abby' | hosta | |||
Children's Garden | 18 | Hydrangea macrophylla | 'Venice Raven' | hydrangea | |||
Children's Garden | 19 | Hylotelephium spectabile | 'Autumn Joy' | stonecrop | |||
Children's Garden | 23 | Leucanthemum | Shasta daisy | ||||
Children's Garden | 25 | Lonicera periclymenum | 'Harlequin' | honeysuckle | |||
Children's Garden | 27 | Malus domestica | 'Liberty' | apple | |||
Children's Garden | 28 | Malva moschata | muskmallow | ||||
Children's Garden | 29 | Melissa officinalis | lemon balm | ||||
Children's Garden | 30 | Morus alba | 'Pendula' | weeping mulberry | |||
Children's Garden | 31 | Myosotis | forget-me-not | ||||
Children's Garden | 32 | Osmanthus | 'Burkwood' | osmanthus | |||
Children's Garden | 33 | Phormium cookianum | mountain flax | ||||
Children's Garden | 34 | Physalis alkekengi | Chinese lantern | ||||
Children's Garden | 35 | Pinus contorta | shore pine | N | |||
Children's Garden | 36 | Polystichum munitum | western sword fern | N | |||
Children's Garden | 37 | Primula | primrose | ||||
Children's Garden | 38 | Rhodiola rosea | goldenroot | ||||
Children's Garden | 39 | Rosa | 'New Dawn' | climbing rose | |||
Children's Garden | 40 | Sisyrinchium bellum | 'Quaint & Queer' | blue-eyed grass | |||
Children's Garden | 41 | Spiraea japonica | 'Magic Carpet' | Japanese spirea | |||
Children's Garden | 42 | Stachys byzantina | 'Big Ears' | lamb's ears | |||
Children's Garden | 43 | Thuja occidentalis | Anna's magic ball arborvitae | ||||
Children's Garden | 45 | Verbesina | crownbeard | ||||
Children's Garden | Bog | 20 | Iris ensata | 'Pink Dimity' | Japanese water iris | ||
Children's Garden | Bog | 21 | Juncus effusus | field rush | N | ||
Children's Garden | Bog | 22 | Juncus ensifolius | dagger rush | N | ||
Children's Garden | Bog | 24 | Elymus mollis | American dune grass | N | ||
Children's Garden | Bog | 44 | Typha latifolia | cattail, reedmace | N | ||
Cool Color Border Garden | CC1 | Aconitum carmichaelii | 'Arendsil' | monkshood | |||
Cool Color Border Garden | CC2 | Ajuga reptans | bugleweed | ||||
Cool Color Border Garden | CC3 | Anchlys atriphylla | vanilla leaf | ||||
Cool Color Border Garden | CC4 | Aruncus aethusifolius | dwarf goat's beard | ||||
Cool Color Border Garden | CC5 | Anemone hupehensis | pink Japanese anemone | ||||
Cool Color Border Garden | CC6 | Astrantia major | 'Star of Billion' | masterwort | |||
Cool Color Border Garden | CC7 | Astilbe chinensis | astilbe, false spirea | ||||
Cool Color Border Garden | CC8 | Clematis | 'Multi Blue' | deciduous clematis | |||
Cool Color Border Garden | CC9 | Beesia deltophylla | white buttercup | ||||
Cool Color Border Garden | CC10 | Echinops bannaticus | 'Blue Glow' | blue glow thistle | |||
Cool Color Border Garden | CC11 | Galium adoratum | sweet woodruff | ||||
Cool Color Border Garden | CC12 | Athyrium | 'Pewter Lace' | painted fern | |||
Cool Color Border Garden | CC13 | Disporum cantoniense | 'Moonlight' | Chinese fairy bells | |||
Cool Color Border Garden | CC14 | Hibiscus syriacus | 'Minerva' | rose of Sharon | |||
Cool Color Border Garden | CC15 | Helleborus hybridus | 'Crystal Leaf' | hellebore | |||
Cool Color Border Garden | CC16 | Brunnera macrophylla | 'Jack Frost' | brunnera | |||
Cool Color Border Garden | CC17 | Polemonium caeruleum | Jacob's ladder | ||||
Cool Color Border Garden | CC18 | Leucanthemum | Shasta daisy | ||||
Cool Color Border Garden | CC19 | Liatris spicata | 'Blazing Star' | violet, white | |||
Cool Color Border Garden | CC20 | Nicotiana sylvestris | tobacco plant | N | |||
Cool Color Border Garden | CC21 | Nepeta | catmint | ||||
Cool Color Border Garden | CC22 | Paeonia | peony (pale pink) | N | |||
Cool Color Border Garden | CC23 | Origanum laevigatum | Hopley's purple oregano | N | |||
Cool Color Border Garden | CC24 | Polystichum munitum | western sword fern | N | |||
Cool Color Border Garden | CC25 | Primula | purple primrose | ||||
Cool Color Border Garden | CC26 | Pulmonaria officinalis | lungwort | ||||
Cool Color Border Garden | CC27 | Rhododendron | 'Unique' | ||||
Cool Color Border Garden | CC28 | Salvia farinaceae | 'Victoria Blue' | ||||
Cool Color Border Garden | CC29 | Penstemon hybrida | 'Midnight' | beardtongue | |||
Cool Color Border Garden | CC30 | Penstemon hybrida | 'Quartz Amethyst' | beardtongue | |||
Cool Color Border Garden | CC31 | Hosta | plantain lily | ||||
Cool Color Border Garden | CC32 | Stachys byzantina | lamb's ears | ||||
Cool Color Border Garden | CC33 | Styrax japonicus | 'Carillon' | Japanese snowbell tree | |||
Cool Color Border Garden | CC34 | Thalictrum | meadow rue | N | |||
Cool Color Border Garden | CC35 | Rosa | 'Nastarana' | shrub rose | |||
Cool Color Border Garden | CC36 | Salvia nemorosa | 'Snowhill' | meadow sage | |||
Cool Color Border Garden | CC37 | Tiarella cordifolia | 'Sugar and Spice' | foamflower | |||
Cool Color Border Garden | CC38 | Tiarella cordifolia | 'Jeepers Creepers' | foamflower | |||
Cool Color Border Garden | CC39 | Tiarella cordifolia | native foamflower | ||||
Cool Color Border Garden | CC40 | Trycyrtis | 'Samurai' | toad lily | |||
Cool Color Border Garden | CC41 | Veronica longifolia | 'First Lady' | tall speedwell | |||
Cool Color Border Garden | CC50 | Allium | 'Gladiator' | ||||
Cool Color Border Garden | CC51 | Polemonium caeruleum | Jacob's ladder | ||||
Cool Color Border Garden | CC52 | Polemonium reptans | 'Stairway to Heaven' | Jacob's ladder | |||
Cool Color Border Garden | CC53 | Veronica spicata | 'Giles Van Hees” | spike speedwell | |||
Cool Color Border Garden | CC54 | Zantedeschia | calla lily | ||||
Cottage Garden | 1 | Clematis | 'The President' | ||||
Cottage Garden | 2 | Colchicum autumnale | autumn crocus | ||||
Cottage Garden | 3 | Papaver orientale | oriental poppy | ||||
Cottage Garden | 4 | Delphinium elatum | 'Guardian Blue' | ||||
Cottage Garden | 5 | Astrantia major | 'Abbey Road' | masterwort | |||
Cottage Garden | 6 | Lupinus | 'Gallery Pink' | lupine | |||
Cottage Garden | 7 | Caryopteris x clandonensis | 'Dark Knight' | bluebeard | |||
Cottage Garden | 8 | Crocosmia | 'Lucifer' | crocosmia | |||
Cottage Garden | 9 | Weigela | 'Crimson Kisses' | weigela | |||
Cottage Garden | 10 | Phlox paniculata | summer phlox | N | |||
Cottage Garden | 11 | Sedum | 'Autumn Joy' | stonecrop | |||
Cottage Garden | 12 | Pulmonaria angustifolia | 'Azurea' | pulmonaria | |||
Cottage Garden | 13 | Syringa pubescens patula | 'Miss Kim' | Korean lilac | |||
Cottage Garden | 14 | Viburnum davidii | viburnum | ||||
Cottage Garden | 15 | Stewartia pseudocamellia | Japanese stewartia | T | |||
Cottage Garden | 16 | Fuchsia magellanica | 'Alba' | hardy fuchsia | |||
Cottage Garden | 17 | Weigela florida | 'Fine Wine' | weigela shrub | |||
Cottage Garden | 18 | Spiraea canescens | spirea (2) | ||||
Cottage Garden | 19 | Daphne | 'Jim's Pride' | daphne | |||
Cottage Garden | 20 | Astilbe chinensis | 'Vision in Pink' | astilbe | |||
Cottage Garden | 20 | Astilbe chinensis | 'Vision in Red' | astilbe | |||
Cottage Garden | 21 | Paeonia | peony (3) | ||||
Cottage Garden | 22 | Centranthus ruber | red valerian, Jupiter's beard | ||||
Cottage Garden | 23 | Clematis cartmanii | 'Early Sensation' | clematis | |||
Cottage Garden | 24 | Humulus lupulus | hops | ||||
Cottage Garden | 25 | Spirea | |||||
Cottage Garden | 26 | Viburnum opulus | 'Nanum' | dwarf cranberry bush | |||
Cottage Garden | 27 | Hibiscus syriacus | rose of Sharon | ||||
Cottage Garden | 28 | Hydrangea macrophylla | 'White' | hydrangea | |||
Cottage Garden | 29 | Hydrangea paniculata | 'Pee Gee' | hydrangea | |||
Cottage Garden | 30 | Brunnera macrophylla | 'Jack Frost' | heartleaf | |||
Cottage Garden | 31 | Iberis sempervirens | 'Snowflake' | candytuft | |||
Cottage Garden | 32 | Rhododendron | 'Hino-crimson' | evergreen azalea | |||
Cottage Garden | 33 | Heuchera villosa | 'Dark Secret' | heuchera | |||
Cottage Garden | 34 | Acanthus montanus | bear's breeches | ||||
Cottage Garden | 35 | Weigela caprifoliaceae | weigela | ||||
Cottage Garden | 36 | Epimedium rubrum | red barronwort | ||||
Cottage Garden | 37 | Helleborus | 'Winterbells' | hellebore | |||
Cottage Garden | 38 | Campanula persicifolia | 'Telham Beauty' | bellflower | |||
Cottage Garden | 39 | Rosa rugosa | 'Hansa' | rose | |||
Cottage Garden | 40 | Oreganum vulgare | oregano | ||||
Cottage Garden | 41 | Vaccinium corymbosum | 'Corablue' | bluebrry buckle | |||
Cottage Garden | 42 | Perovskia atriplicifolia (herb) | 'Little Spire' | Russian sage | |||
Cottage Garden | 43 | Thymus vulgaris (herb) | English thyme | ||||
Cottage Garden | 44 | Rosmarinus officinalis (herb) | rosemary | ||||
Cottage Garden | 45 | Lavandula angustifolia | 'Munstead' | lavender | |||
Cottage Garden | 46 | Valeriana officinali (herb) | valerian, garden heliotrope | ||||
Cottage Garden | 47 | Nepeta racemosa | 'Walker's Low' | catmint | |||
Cottage Garden | 48 | Allium schoenoprasum | chives | ||||
Cottage Garden | 49 | Melissa officinalis (herb) | lemon balm | ||||
DIG-IT | Cosmos sulphureus | 'Bright Lights' | cosmos | ||||
DIG-IT | Curcubita maxima | 'Cinderella' | pumpkin | ||||
DIG-IT | Curcubita moschata | 'Butterbush' | winter squash (butternut) | ||||
DIG-IT | Curcubita pepo | 'Delicata' | winter squash (bush) | ||||
DIG-IT | Curcubita pepo | 'Honey Bear' | winter squash (bush acorn) | ||||
DIG-IT | Curcubita pepo | 'Lil Pump-Ke-Mon' | pumpkin | ||||
DIG-IT | Curcubita pepo | 'Magic Lantern' | pumpkin | ||||
DIG-IT | Phaseolus vulgaris | 'Golden Gate' | pole bean | ||||
DIG-IT | Phaseolus vulgaris | 'Malibu' | pole bean | ||||
DIG-IT | Zea mays | 'Delectable' | hybrid se/se bicolor corn | ||||
DIG-IT | Zea mays | 'Kandy Korn' | hybrid se/se corn | ||||
Doc's Arbor | Blueberry Patch | 39 | Vaccinium angustifolium | 'Burgundy' | lowbush blueberry | ||
Doc's Arbor | Blueberry Patch | 40 | Vaccinium | 'Sunshine Blue' | sunshine blueberry | ||
Doc's Arbor | Blueberry Patch | 41 | Aronia melanocarpa | black chokeberry | |||
Doc's Arbor | Blueberry Patch | 42 | Vaccinium | 'Northsky' | Northsky blueberry | ||
Doc's Arbor | Blueberry Patch | 43 | Vaccinium | 'Cabernet Splash' | purple leaf blueberry | ||
Doc's Arbor | Blueberry Patch | 44 | Vaccinium corymbosum | 'Jelly Bean' | jelly bean blueberry | ||
Doc's Arbor | Blueberry Patch | 45 | Vaccinium darrowii | 'Native Blue' | native blue blueberry | ||
Doc's Arbor | Blueberry Patch | 46 | Vaccinium corymbosum | 'Misty' | southern highbush blueberry | ||
Doc's Arbor | Blueberry Patch | 47 | Vaccinium corymbosum | 'Top Hat' | top hat blueberry | ||
Doc's Arbor | Blueberry Patch | 48 | Vaccinium corymbosum | 'Chippewa' | chippewa blueberry | ||
Doc's Arbor | Blueberry Patch | 49 | Vaccinium | 'Patriot' | patriot blueberry | ||
Doc's Arbor | Blueberry Patch | 50 | Vaccinium | 'Bluecrop' | bluecrop blueberry | ||
Doc's Arbor | Doc's Garden | 1 | Gaultheria shallon | salal | N | ||
Doc's Arbor | Doc's Garden | 2 | Vaccinium ovatum | 'Vacsidi' | evergreen huckleberry | ||
Doc's Arbor | Doc's Garden | 3 | Arctostaphylos uva ursi | 'Woods Compact' | kinnikinnick | ||
Doc's Arbor | Doc's Garden | 4 | Gaultheria procumbens | 'Berry Cascade' | wintergreen | ||
Doc's Arbor | Doc's Garden | 5 | Rubus idaeus | 'Raspberry Shortcake' | dwarf thornless raspberry | ||
Doc's Arbor | Doc's Garden | 6 | Mahonia repens | creeping mahonia | N | ||
Doc's Arbor | Doc's Garden | 7 | Mahonia aquifolium | tall Oregon grape | N | ||
Doc's Arbor | Doc's Garden | 8 | Mahonia nervosa | longleaf mahonia | N | ||
Doc's Arbor | Doc's Garden | 9 | Lonicera kamchatika | 'Blue Velvet' | |||
Doc's Arbor | Doc's Garden | 10 | Lonicera kamchatika | 'Blue Moon' | blue moon honeyberry | ||
Doc's Arbor | Doc's Garden | 11 | Vaccinium ovatum | California huckleberry | N | ||
Doc's Arbor | Doc's Garden | 12 | Vaccinium nummularia | Himalayan blueberry | |||
Doc's Arbor | Doc's Garden | 13 | Vaccinium moupinense | ||||
Doc's Arbor | Doc's Garden | 14 | Cornus canadensis | bunchberry | N | ||
Doc's Arbor | Doc's Garden | 15 | Vaccinium vitis-idaea | 'Koralle' | lingonberry | ||
Doc's Arbor | Doc's Garden | 16 | Vaccinium macrocarpon | 'Stevens' | Steven's cranberry | ||
Doc's Arbor | Doc's Garden | 17 | Vaccinium | trailing huckleberry | |||
Doc's Arbor | Grape Arbor | 22 | Vitis vinifera | 'Chardonnay' | wine grape | ||
Doc's Arbor | Grape Arbor | 23 | Vitis vinifera | 'Pinot Noir' | European wine grape | ||
Doc's Arbor | Grape Arbor | 24 | Vitis | 'Candice' | |||
Doc's Arbor | Grape Arbor | 25 | Vitis | 'Interlaken' | |||
Doc's Arbor | Grape Arbor | 26 | Vitis | 'Lyden Blue' | |||
Enabling Garden | 1 | Cercis canadensis | 'Ruby Falls' | weeping eastern redbud | T | ||
Enabling Garden | 2 | Euonymus fortunei | 'Emerald 'n Gold' | winter creeper | |||
Enabling Garden | 3 | Hakonechloa albovarigata | Japanese forest grass | ||||
Enabling Garden | 4 | Carex oshimensis | 'Evergold' | sedge grass | |||
Enabling Garden | 5 | Paeonia | |||||
Enabling Garden | 6 | Lavendula | 'Anouk' | French lavender | |||
Enabling Garden | 7 | Heuchera micrantha | 'Palace Purple' | coral bells | |||
Enabling Garden | 8 | Lavatera arborea | tree mallow | ||||
Enabling Garden | 9 | Rosa rugosa | 'William Lobb' | shrub rose | |||
Enabling Garden | 10 | Lonicera japonica | honey suckle | ||||
Enabling Garden | 11 | Stachys byzantina | lambs' ears | ||||
Enabling Garden | 12 | Hydrangea anomala | climbing hydrangea | ||||
Enabling Garden | 13 | Hemerocallis lilioasphodelus | lemon daylily | ||||
Enabling Garden | 14 | Fern | |||||
Enabling Garden | 15 | Clematis | 'Vanso' Blue Light ® | clematis | |||
Enabling Garden | 16 | Helleborus orientalis | 'Heritage Cherrywood' | lenten rose | |||
Enabling Garden | 17 | Camellia japonica | 'Debutante' | ||||
Enabling Garden | 18 | Cersis canadensis | eastern redbud | T | |||
Enabling Garden | 19 | Kerria japonica | Japanese rose | ||||
Enabling Garden | 21 | Erica erigena | 'Superba' | pink heath | |||
Enabling Garden | 22 | Erica carnea | 'Springwood White' | winter heath | |||
Enabling Garden | 23 | Malus | 'Evereste' | crabapple | T | ||
Entrance Garden | 1 | Abelia x grandiflora | kaleidoscope abelia | ||||
Entrance Garden | 2 | Helleborus | hellebore (assorted) | ||||
Entrance Garden | 3 | Pulmonaria officinalis | lungwort | ||||
Entrance Garden | 4 | Oxalis oregana | wood sorrel | ||||
Entrance Garden | 5 | Paeonia | peony (assorted) | ||||
Entrance Garden | 6 | Tsuga mertensiana | mountain hemlock | T | N | ||
Entrance Garden | 7 | Daphne x transatlantica | 'Summer Ice' | ||||
Entrance Garden | 8 | Cyclamen hederifolium | cyclamen | ||||
Entrance Garden | 9 | Sisyrinchium bellum | blue-eyed grass | ||||
Entrance Garden | 10 | Papaver | poppy (assorted) | ||||
Entrance Garden | 11 | Saxifraga x urbium | London pride | ||||
Entrance Garden | 12 | Hyacinthus orientalis | hyacinth | ||||
Entrance Garden | 13 | Primula vulgaris | primrose (assorted) | ||||
Entrance Garden | 14 | Tellima grandiflora | fringe cups | N | |||
Entrance Garden | 15 | Polystichum munitum | swordfern | ||||
Entrance Garden | 16 | Aquilegia vulgaris | columbine | ||||
Entrance Garden | 17 | Euonymus japonicus | 'El Dorado' | golden euonymus | |||
Entrance Garden | 18 | Lobelia fulgens | 'Queen Victoria' | lobelia | |||
Entrance Garden | 19 | Lobelia fulgens | 'Fan Burgandy' | lobelia | |||
Entrance Garden | 20 | Lobelia fulgens | 'Gerardii' | purple lobelia | |||
Entrance Garden | 21 | Acer palmatum | 'Crimson Queen' | laceleaf maple | T | ||
Entrance Garden | 22 | Thuja arborvitae | arborvitae | ||||
Entrance Garden | 23 | Nigella damascena | love-in-a-mist | ||||
Entrance Garden | 24 | Polygonatum multiflorum | Solomon's seal | ||||
Entrance Garden | 25 | Anemone blanda | Grecian windflower | ||||
Entrance Garden | 26 | Anemone nemorosa | wood anemone | ||||
Entrance Garden | 27 | Colchicum autumnale | crocus | ||||
Entrance Garden | 28 | Hesperocyparis macrocarpa | 'Wilma Goldcrest' | cypress | |||
Entrance Garden | 29 | Cyclamen hederifolium | cyclamen | ||||
Entrance Garden | 30 | Halimiocistus wintonensis | 'Merrist Wood Cream' | cistus | |||
Entrance Garden | 31 | Alchemilla mollis | lady's mantle | ||||
Entrance Garden | 32 | Acer pensylvanicum | snake maple, striped bark maple | ||||
Entrance Garden | 33 | Narcissus | daffodil | ||||
Entrance Garden | 34 | Parrotia persica | Persian ironwood | ||||
Entrance Garden | 35 | Berberis thunbergii | redleaf Japanese barberry | ||||
Entrance Garden | 36 | Heuchera americana | coral bells | ||||
Entrance Garden | 37 | Davidia involucrata | dove tree | T | |||
Entrance Garden | 38 | Tulipa | tulip | ||||
Entrance Garden | 39 | Hamamelis x Intermedia | 'Arnold Promise' | witch hazel | |||
Entrance Garden | 40 | Clematis florida | Asian virgin's-bower | ||||
Entrance Garden | 41 | Phlox paniculata | garden phlox | ||||
Entrance Garden | 42 | Skimmia japonica | Japanese skimmia | ||||
Entrance Garden | 43 | Fragaria | wild strawberry | ||||
Entrance Garden | 44 | Astilbe japonica | astilbe, false spirea | ||||
Entrance Garden | 45 | Helleborus | hellebore | ||||
Entrance Garden | 46 | Sarcococca ruscifolia | fragrant sweetbox | ||||
Entrance Garden | 47 | Berberis thunbergii f. atropurpurea | Japanese barberry | ||||
Entrance Garden | 48 | Thuja plicata | 'Zobra' | variegated western red cedar | T | ||
Entrance Garden | 49 | Gaultheria shallon | salal | ||||
Entrance Garden | 50 | Soleirolia soleirolii | babies tears | ||||
Entrance Garden | 51 | Woodwardia fimbriata | giant chain fern | T | |||
Entrance Garden | 52 | Polystichum aculeatum | hard shield-fern | ||||
Entrance Garden | 53 | Adiantum venustum | Himalayan maidenhair fern | ||||
Entrance Garden | 54 | Epimedium x Perralchicum | 'Wisley' | bishop's mitre | |||
Entrance Garden | 55 | Dryopteris wallichiana | 'Jurassic Gold' | fern | |||
Entrance Garden | 56 | Dicentra spectabilis | bleeding heart | ||||
Entrance Garden | 57 | Styrax japonicus | Japanese snowbell | T | |||
Entrance Garden | 58 | Hosta | plantain lily | ||||
Entrance Garden | 59 | Rhododendron | 'Ramapo' | rhododendron, dwarf rhododendron | |||
Entrance Garden | 60 | Camellia | self-pruning camellia | ||||
Entrance Garden | 61 | Berberis thunbergii | golden barberry | ||||
Entrance Garden | 62 | Pieris japonica | |||||
Entrance Garden | 63 | Lithodora diffusa | lithodora | ||||
Entrance Garden | 64 | Bergenia crassifolia | bergenia | ||||
Entrance Garden | 65 | Buxus sempervirens | columnar boxwood | ||||
Entrance Garden | 66 | Polystichum polyblepharum | tassel fern | ||||
Entrance Garden | 67 | Astrantia major | 'Alba' | masterwort | |||
Entrance Garden | 68 | Viola glabella | yellow wood violet, Johnny jump-up | N | |||
Entrance Garden | 69 | Heuchera | 'Obsidian' | coral bells | |||
Entrance Garden | 70 | Polemonium caeruleum | Jacob's ladder | ||||
Fall and Winter Garden | 1 | Actaea racemosa (cimicifuga) | black snakeroot, black cohosh | ||||
Fall and Winter Garden | 2 | Aquilegia | columbine | ||||
Fall and Winter Garden | 3 | Bergenia cordifolia | 'Winter Glow' | heartleaf bergenia, pigsqueak | |||
Fall and Winter Garden | 4 | Camellia sasanqua | 'Kanjiro' | autumn camellia (pink) | |||
Fall and Winter Garden | 5 | Chamaecyparis obtusa | 'Nana gracilis' | hinoki cypress | T | ||
Fall and Winter Garden | 6 | Cornus alba | tatarian dogwood, red twig dogwood | ||||
Fall and Winter Garden | 7 | Cyclamen coum | cyclamen | ||||
Fall and Winter Garden | 8 | Eriocapitella hupehensis | Japanese anenome | ||||
Fall and Winter Garden | 9 | Fothergilla major | mountain witch alder | ||||
Fall and Winter Garden | 10 | Galanthus nivalis | snowdrop | ||||
Fall and Winter Garden | 11 | Geranium | hardy geranium, cranesbill | ||||
Fall and Winter Garden | 12 | Hamamelis mollis | 'Pallida' | Chinese witch hazel | |||
Fall and Winter Garden | 13 | Helianthus | 'Lemon Queen' | perennial sunflower | |||
Fall and Winter Garden | 14 | Helleborus | lenten rose | ||||
Fall and Winter Garden | 15 | Hylotelephium spectabile | 'Autumn Joy', 'Herbstfreude' | sedum, stonecrop | |||
Fall and Winter Garden | 16 | Iris foetidissima | stinky iris | ||||
Fall and Winter Garden | 17 | Jasminum nudiflorum | winter jasmine | ||||
Fall and Winter Garden | 18 | Morus alba | 'Pendula' | weeping mulberry | T | ||
Fall and Winter Garden | 19 | Myosotis | forget-me-not | ||||
Fall and Winter Garden | 20 | Nandina domestica | 'Firepower' | heavenly bamboo | |||
Fall and Winter Garden | 21 | Nigella | love-in-a-mist | ||||
Fall and Winter Garden | 22 | Opheopogon japonicus | mondo grass | ||||
Fall and Winter Garden | 23 | Papaver nudicaule | Iceland poppy | ||||
Fall and Winter Garden | 24 | Polemonium caeruleum | Jacob's ladder | ||||
Fall and Winter Garden | 25 | Rhododendron degronianum | 'Silver Skies' | ||||
Fall and Winter Garden | 26 | Eriocapitella hupehensis | Japanese anenome | ||||
Fall and Winter Garden | 26 | Sedum spathulifolium | mat-forming sedum, broadleaf stonecrop | N | |||
Fall and Winter Garden | 27 | Solidago rugosa | 'Fireworks' | goldenrod | |||
Fall and Winter Garden | 28 | Thalictrum aquilegiifolium | meadow rue | ||||
Fall and Winter Garden | 29 | Verbena bonariensis | purpletop vervain | ||||
Fall and Winter Garden | 30 | Viburnum x bodnantense | 'Dawn' | ||||
Four Seasons Garden | 1 | Tsuga mertensiana | mountain hemlock | T | N | ||
Four Seasons Garden | 2 | Cupressus macrocarpa | 'Wilma' | Monterey cypress | T | ||
Four Seasons Garden | 3 | Parrotia persica | Persian ironwood | T | |||
Four Seasons Garden | 4 | Cyclamen hederifolium | hardy cyclamen, fall blooming | ||||
Four Seasons Garden | 5 | Acer griseum | paperbark maple | T | |||
Four Seasons Garden | 6 | Sarcococca humulis | sweet box | ||||
Four Seasons Garden | 7 | Stewartia pseudocamellia | Japanese stewartia | ||||
Four Seasons Garden | 8 | Rhododendron caucasicum | 'Christmas Cheer' | ||||
Four Seasons Garden | 9 | Euphorbia griffithii | 'Fireglow' | spurge | |||
Four Seasons Garden | 10 | Saxifraga x urbium | 'Aureopunctata' | variegated London's Pride saxifrage | |||
Four Seasons Garden | 11 | Camellia x williamsii | 'Donation' | ||||
Four Seasons Garden | 12 | Camellia japonica | Japanese camellia, rose of winter | ||||
Four Seasons Garden | 13 | Hydrangea macrophylla | mophead hydrangea | ||||
Four Seasons Garden | 14 | Osmanthus heterophyllus | 'Variegatus' | variegated false holly | T | ||
Four Seasons Garden | 15 | Rhododendron | 'Silver Skies' | ||||
Four Seasons Garden | 16 | Lonicera nitida | 'Baggesens Gold' | box honeysuckle | |||
Four Seasons Garden | 17 | Oxydendrum arboreum | sourwood, sorrell tree | T | |||
Four Seasons Garden | 18 | Primula x pubescens | double primrose | ||||
Four Seasons Garden | 19 | Rhododendron viscosum | 'Milleneum' | deciduous azalea | |||
Four Seasons Garden | 20 | Rhododendron | 'Ring of Fire' | ||||
Four Seasons Garden | 21 | Rhododendron | 'Seaview Sunset' | ||||
Four Seasons Garden | 22 | Chamaecyparis pisifera | 'Aurea Nana' (Sunball TM) | sawara false cypress | T | ||
Four Seasons Garden | 23 | Prunus laurocerasus | 'Mount Vernon' | English laurel | |||
Four Seasons Garden | 24 | Cornus kousa | kousa dogwood | T | |||
Four Seasons Garden | 25 | Sequoia sempervirens | 'Adpressa' | coast redwood | T | ||
Four Seasons Garden | 26 | Acer palmatum | 'Garnet' | Japanese maple | T | ||
Four Seasons Garden | 27 | Armeria maritima | sea thrift, sea pink | ||||
Four Seasons Garden | 28 | Saxifraga x urbium | 'Primuloides' | dwarf London’s Pride saxifrage | |||
Four Seasons Garden | 29 | Euonymus alatus | 'Compactus' | dwarf burning bush | |||
Four Seasons Garden | 30 | Hosta fortunei | 'Francee' | ||||
Four Seasons Garden | 31 | Hosta fortunei | 'Hyacinthia' | ||||
Four Seasons Garden | 32 | Hosta | 'Gold Standard' | ||||
Four Seasons Garden | 33 | Actaea matsumurae | 'White Pearl' | Japanese bugbane | |||
Four Seasons Garden | 34 | Rhododendron | 'Northern Hi-Lights' | azalea | |||
Four Seasons Garden | 35 | Rhododendron | 'Klondyke' | azalea | |||
Four Seasons Garden | 36 | Hydrangea arborescens | 'Annabelle' | smooth azalea | |||
Four Seasons Garden | 37 | Helleborus | |||||
Four Seasons Garden | 38 | Clematis | 'Nelly Moser' | early large flowered clematis | |||
Four Seasons Garden | 39 | Heptacodium miconioides | seven sons' plant, autumn lilac | ||||
Four Seasons Garden | 40 | Narcissus | 'Tete-a-tete' | ||||
Four Seasons Garden | 41 | Malus | 'Bailears' | ruby tears flowering crabapple | T | ||
Four Seasons Garden | 42 | Carex oshimensis | 'Evergold' | sedge | |||
Four Seasons Garden | 43 | Thymus lanuginosus | wooly thyme | ||||
Four Seasons Garden | 44 | Primula vulgaris | primrose | ||||
Four Seasons Garden | 45 | Campanula persicifolia | 'Chettle Charm' | peach-leaved bellflower | |||
Four Seasons Garden | 46 | Colchicum autumnale | autumn crocus | ||||
Four Seasons Garden | 47 | Ligularia dentata | 'Desdemona' | bigleaf ligularia, leopard plant | |||
Four Seasons Garden | 48 | Heuchera | 'Marmalade' | coral bells | |||
Four Seasons Garden | 49 | Fillipendula rubra | queen of the prairie | ||||
Four Seasons Garden | 50 | Hesperantha coccinea | crimson flag | ||||
Four Seasons Garden | 51 | Galanthus nivalis | snowdrop | ||||
