Return to Garden Rooms List
Grasses mingle well with perennials and shrubs. These selected varieties offer screening, provide texture or create a relaxing atmosphere. Grasses for different growing conditions provide many options to consider.
Ornamental Grasses Plant List
| # | Botanical Name | Cultivar | Common Name | Native |
|---|---|---|---|---|
| 1 | Miscanthus sinensis | 'Morning Light' | variegated maiden grass | |
| 2 | Muhlenbergia rigens | deergrass | ||
| 3 | Schizachyrium scoparium | 'The Blues' | little bluestem | |
| 4 | Phalaris arundinacea | 'Strawberries & Cream' | ribbon grass | N |
| 5 | Carex flagellifera | weeping brown sedge | ||
| 6 | Miscanthus sinensis | 'Rotsilber' | red silver maiden grass | |
| 7 | Molinia caerulea | 'Strahlenquelle' | purple moor grass | |
| 8 | Helictotrichon sempervirens | blue oat grass | ||
| 9 | Miscanthus sinensis | 'Yaku Jima' | ||
| 10 | Carex testacea | orange sedge, prairie fire sedge | ||
| 11 | Pennisetum orientale | 'Karley Rose' | fountain grass | |
| 12 | Arundo donax | giant reed grass | ||
| 13 | Andropogon gerardii | 'Red October' | big bluestem | |
| 14 | Schizachyrium | 'Standing Ovation' | little bluestem | |
| 15 | Hakonechloa macra | 'Aureola' | golden Japanese forest grass | |
| 16 | Miscanthus sinensis | 'Strictus' | porcupine grass | |
| 17 | Molinia caerulea subsp. arundinacea | 'Skyracer' | purple moor grass | |
| 18 | Panicum virgatum | 'Shenandoah' | red switch grass | |
| 19 | Imperata cylindrica | 'Red Baron', 'Rubra' | Japanese blood grass | |
| 20 | Bergenia cordifolia | 'Winter Glow' | heartleaf bergenia, pigsqueak | |
| 21 | Bergenia stracheyi | Himalayan bergenia, dwarf bergenia |



