Return to Garden Rooms List
Visit Naturescape to relax and reflect in a natural setting. This informal garden room features a variety of meandering footpaths bordered by native and non-native plantings. Stroll the paths and contemplate the variety of ecosystems represented by the sunny meadow, the pond, and the shady corner which was recently inhabited by a swarm of honey bees looking for a new home.
Be inspired to design your garden as a personal green space isolated from adjacent buildings and traffic by good hedges and the sound of water. Naturescape welcomes insects, pollinators, amphibians, reptiles, birds, small mammals, and even humans.
One of the many focal points of the Discovery Garden is the Naturescape Pond. This garden space was crafted by the Skagit County Master Gardeners when the Discovery Garden was first planned in 1996. The pond is 15X25' and is 34" deep in the center with a very gradual slope to the edge (bowl shaped). It contains approximately 2000 gallons of water.
The Naturescape Pond supports the statewide WSU Master Gardener Priorities of Plant Biodiversity, Clean Water, and Nearby Nature.
The goal of the pond is to:
- Interest, inspire and educate the public
- Provide an example of a healthy pond ecosystem
- Be a focal point in the Discovery Garden
- Deliver a natural setting that can be used to support various educational opportunities
- Display an example of a tranquil backyard space that could be added to a backyard garden
Naturescape Garden Plant List
Area | # | Botanical Name | Cultivar | Common Name | Tree | Native |
---|---|---|---|---|---|---|
1 | Achillea millefolium | 'Moonshine' | yarrow | |||
2 | Alchemilla mollis | lady’s mantle | ||||
3 | Allium sativum L. | garlic | ||||
4 | Amelanchier alnifolia | serviceberry | T | N | ||
5 | Aquilegia | columbine | N | |||
6 | Carex buchananii | bronze sedge grass | ||||
7 | Centranthus ruber | red valerian, Jupiter’s beard | ||||
8 | Chamaenerion angustifolium | fireweed | ||||
9 | Clematis viticella | 'Polish Spirit' | violet | |||
10 | Clematis viticella | 'Etoile violette' | purple clematis | |||
11 | Clethra | sweet pepper bush | ||||
12 | Cornus sericea | 'Flaviramea' | yellow twig dogwood | |||
13 | Dicentra formosa | western bleeding heart, Pacific bleeding heart | N | |||
14 | Digitalis purpurea | foxglove | ||||
15 | Helianthus annuus | sunflower | ||||
16 | Heuchera | coral bells | ||||
17 | Hosta | 'Abby' | hosta | |||
18 | Hydrangea macrophylla | 'Venice Raven' | hydrangea | |||
19 | Hylotelephium spectabile | 'Autumn Joy' | stonecrop | |||
23 | Leucanthemum | Shasta daisy | ||||
25 | Lonicera periclymenum | 'Harlequin' | honeysuckle | |||
27 | Malus domestica | 'Liberty' | apple | |||
28 | Malva moschata | muskmallow | ||||
29 | Melissa officinalis | lemon balm | ||||
30 | Morus alba | 'Pendula' | weeping mulberry | |||
31 | Myosotis | forget-me-not | ||||
32 | Osmanthus | 'Burkwood' | osmanthus | |||
33 | Phormium cookianum | mountain flax | ||||
34 | Physalis alkekengi | Chinese lantern | ||||
35 | Pinus contorta | shore pine | N | |||
36 | Polystichum munitum | western sword fern | N | |||
37 | Primula | primrose | ||||
38 | Rhodiola rosea | goldenroot | ||||
39 | Rosa | 'New Dawn' | climbing rose | |||
40 | Sisyrinchium bellum | 'Quaint & Queer' | blue-eyed grass | |||
41 | Spiraea japonica | 'Magic Carpet' | Japanese spirea | |||
42 | Stachys byzantina | 'Big Ears' | lamb's ears | |||
43 | Thuja occidentalis | Anna's magic ball arborvitae | ||||
45 | Verbesina | crownbeard | ||||
Bog | 20 | Iris ensata | 'Pink Dimity' | Japanese water iris | ||
Bog | 21 | Juncus effusus | field rush | N | ||
Bog | 22 | Juncus ensifolius | dagger rush | N | ||
Bog | 24 | Elymus mollis | American dune grass | N | ||
Bog | 44 | Typha latifolia | cattail, reedmace | N | ||
CC1 | Aconitum carmichaelii | 'Arendsil' | monkshood | |||
CC2 | Ajuga reptans | bugleweed | ||||
CC3 | Anchlys atriphylla | vanilla leaf | ||||
CC4 | Aruncus aethusifolius | dwarf goat's beard | ||||
CC5 | Anemone hupehensis | pink Japanese anemone | ||||
CC6 | Astrantia major | 'Star of Billion' | masterwort | |||
CC7 | Astilbe chinensis | astilbe, false spirea | ||||
CC8 | Clematis | 'Multi Blue' | deciduous clematis | |||
CC9 | Beesia deltophylla | white buttercup | ||||
CC10 | Echinops bannaticus | 'Blue Glow' | blue glow thistle | |||
CC11 | Galium adoratum | sweet woodruff | ||||
CC12 | Athyrium | 'Pewter Lace' | painted fern | |||
CC13 | Disporum cantoniense | 'Moonlight' | Chinese fairy bells | |||
CC14 | Hibiscus syriacus | 'Minerva' | rose of Sharon | |||
CC15 | Helleborus hybridus | 'Crystal Leaf' | hellebore | |||
CC16 | Brunnera macrophylla | 'Jack Frost' | brunnera | |||
CC17 | Polemonium caeruleum | Jacob's ladder | ||||
CC18 | Leucanthemum | Shasta daisy | ||||
CC19 | Liatris spicata | 'Blazing Star' | violet, white | |||
CC20 | Nicotiana sylvestris | tobacco plant | N | |||
CC21 | Nepeta | catmint | ||||
CC22 | Paeonia | peony (pale pink) | N | |||
CC23 | Origanum laevigatum | Hopley's purple oregano | N | |||
CC24 | Polystichum munitum | western sword fern | N | |||
CC25 | Primula | purple primrose | ||||
CC26 | Pulmonaria officinalis | lungwort | ||||
CC27 | Rhododendron | 'Unique' | ||||
CC28 | Salvia farinaceae | 'Victoria Blue' | ||||
CC29 | Penstemon hybrida | 'Midnight' | beardtongue | |||
CC30 | Penstemon hybrida | 'Quartz Amethyst' | beardtongue | |||
CC31 | Hosta | plantain lily | ||||
CC32 | Stachys byzantina | lamb's ears | ||||
CC33 | Styrax japonicus | 'Carillon' | Japanese snowbell tree | |||
CC34 | Thalictrum | meadow rue | N | |||
CC35 | Rosa | 'Nastarana' | shrub rose | |||
CC36 | Salvia nemorosa | 'Snowhill' | meadow sage | |||
CC37 | Tiarella cordifolia | 'Sugar and Spice' | foamflower | |||
CC38 | Tiarella cordifolia | 'Jeepers Creepers' | foamflower | |||
CC39 | Tiarella cordifolia | native foamflower | ||||
CC40 | Trycyrtis | 'Samurai' | toad lily | |||
CC41 | Veronica longifolia | 'First Lady' | tall speedwell | |||
CC50 | Allium | 'Gladiator' | ||||
CC51 | Polemonium caeruleum | Jacob's ladder | ||||
CC52 | Polemonium reptans | 'Stairway to Heaven' | Jacob's ladder | |||
CC53 | Veronica spicata | 'Giles Van Hees” | spike speedwell | |||
CC54 | Zantedeschia | calla lily | ||||
1 | Clematis | 'The President' | ||||
2 | Colchicum autumnale | autumn crocus | ||||
3 | Papaver orientale | oriental poppy | ||||
4 | Delphinium elatum | 'Guardian Blue' | ||||
5 | Astrantia major | 'Abbey Road' | masterwort | |||
6 | Lupinus | 'Gallery Pink' | lupine | |||
7 | Caryopteris x clandonensis | 'Dark Knight' | bluebeard | |||
8 | Crocosmia | 'Lucifer' | crocosmia | |||
9 | Weigela | 'Crimson Kisses' | weigela | |||
10 | Phlox paniculata | summer phlox | N | |||
11 | Sedum | 'Autumn Joy' | stonecrop | |||
12 | Pulmonaria angustifolia | 'Azurea' | pulmonaria | |||
13 | Syringa pubescens patula | 'Miss Kim' | Korean lilac | |||
14 | Viburnum davidii | viburnum | ||||
15 | Stewartia pseudocamellia | Japanese stewartia | T | |||
16 | Fuchsia magellanica | 'Alba' | hardy fuchsia | |||
17 | Weigela florida | 'Fine Wine' | weigela shrub | |||
18 | Spiraea canescens | spirea (2) | ||||
19 | Daphne | 'Jim's Pride' | daphne | |||
20 | Astilbe chinensis | 'Vision in Pink' | astilbe | |||
20 | Astilbe chinensis | 'Vision in Red' | astilbe | |||
21 | Paeonia | peony (3) | ||||
22 | Centranthus ruber | red valerian, Jupiter's beard | ||||
23 | Clematis cartmanii | 'Early Sensation' | clematis | |||
24 | Humulus lupulus | hops | ||||
25 | Spirea | |||||
26 | Viburnum opulus | 'Nanum' | dwarf cranberry bush | |||
27 | Hibiscus syriacus | rose of Sharon | ||||
28 | Hydrangea macrophylla | 'White' | hydrangea | |||
29 | Hydrangea paniculata | 'Pee Gee' | hydrangea | |||
30 | Brunnera macrophylla | 'Jack Frost' | heartleaf | |||
31 | Iberis sempervirens | 'Snowflake' | candytuft | |||
32 | Rhododendron | 'Hino-crimson' | evergreen azalea | |||
33 | Heuchera villosa | 'Dark Secret' | heuchera | |||
34 | Acanthus montanus | bear's breeches | ||||
35 | Weigela caprifoliaceae | weigela | ||||
36 | Epimedium rubrum | red barronwort | ||||
37 | Helleborus | 'Winterbells' | hellebore | |||
38 | Campanula persicifolia | 'Telham Beauty' | bellflower | |||
39 | Rosa rugosa | 'Hansa' | rose | |||
40 | Oreganum vulgare | oregano | ||||
41 | Vaccinium corymbosum | 'Corablue' | bluebrry buckle | |||
42 | Perovskia atriplicifolia (herb) | 'Little Spire' | Russian sage | |||
43 | Thymus vulgaris (herb) | English thyme | ||||
44 | Rosmarinus officinalis (herb) | rosemary | ||||
45 | Lavandula angustifolia | 'Munstead' | lavender | |||
46 | Valeriana officinali (herb) | valerian, garden heliotrope | ||||
47 | Nepeta racemosa | 'Walker's Low' | catmint | |||
48 | Allium schoenoprasum | chives | ||||
49 | Melissa officinalis (herb) | lemon balm | ||||
Cosmos sulphureus | 'Bright Lights' | cosmos | ||||
Curcubita maxima | 'Cinderella' | pumpkin | ||||
Curcubita moschata | 'Butterbush' | winter squash (butternut) | ||||
Curcubita pepo | 'Delicata' | winter squash (bush) | ||||
Curcubita pepo | 'Honey Bear' | winter squash (bush acorn) | ||||
Curcubita pepo | 'Lil Pump-Ke-Mon' | pumpkin | ||||
Curcubita pepo | 'Magic Lantern' | pumpkin | ||||
Phaseolus vulgaris | 'Golden Gate' | pole bean | ||||
Phaseolus vulgaris | 'Malibu' | pole bean | ||||
Zea mays | 'Delectable' | hybrid se/se bicolor corn | ||||
Zea mays | 'Kandy Korn' | hybrid se/se corn | ||||
Blueberry Patch | 39 | Vaccinium angustifolium | 'Burgundy' | lowbush blueberry | ||
Blueberry Patch | 40 | Vaccinium | 'Sunshine Blue' | sunshine blueberry | ||
Blueberry Patch | 41 | Aronia melanocarpa | black chokeberry | |||
Blueberry Patch | 42 | Vaccinium | 'Northsky' | Northsky blueberry | ||
Blueberry Patch | 43 | Vaccinium | 'Cabernet Splash' | purple leaf blueberry | ||
Blueberry Patch | 44 | Vaccinium corymbosum | 'Jelly Bean' | jelly bean blueberry | ||
Blueberry Patch | 45 | Vaccinium darrowii | 'Native Blue' | native blue blueberry | ||
Blueberry Patch | 46 | Vaccinium corymbosum | 'Misty' | southern highbush blueberry | ||
Blueberry Patch | 47 | Vaccinium corymbosum | 'Top Hat' | top hat blueberry | ||
Blueberry Patch | 48 | Vaccinium corymbosum | 'Chippewa' | chippewa blueberry | ||
Blueberry Patch | 49 | Vaccinium | 'Patriot' | patriot blueberry | ||
Blueberry Patch | 50 | Vaccinium | 'Bluecrop' | bluecrop blueberry | ||
Doc's Garden | 1 | Gaultheria shallon | salal | N | ||
Doc's Garden | 2 | Vaccinium ovatum | 'Vacsidi' | evergreen huckleberry | ||
Doc's Garden | 3 | Arctostaphylos uva ursi | 'Woods Compact' | kinnikinnick | ||
Doc's Garden | 4 | Gaultheria procumbens | 'Berry Cascade' | wintergreen | ||
Doc's Garden | 5 | Rubus idaeus | 'Raspberry Shortcake' | dwarf thornless raspberry | ||
Doc's Garden | 6 | Mahonia repens | creeping mahonia | N | ||
Doc's Garden | 7 | Mahonia aquifolium | tall Oregon grape | N | ||
Doc's Garden | 8 | Mahonia nervosa | longleaf mahonia | N | ||
Doc's Garden | 9 | Lonicera kamchatika | 'Blue Velvet' | |||
Doc's Garden | 10 | Lonicera kamchatika | 'Blue Moon' | blue moon honeyberry | ||
Doc's Garden | 11 | Vaccinium ovatum | California huckleberry | N | ||
Doc's Garden | 12 | Vaccinium nummularia | Himalayan blueberry | |||
Doc's Garden | 13 | Vaccinium moupinense | ||||
Doc's Garden | 14 | Cornus canadensis | bunchberry | N | ||
Doc's Garden | 15 | Vaccinium vitis-idaea | 'Koralle' | lingonberry | ||
Doc's Garden | 16 | Vaccinium macrocarpon | 'Stevens' | Steven's cranberry | ||
Doc's Garden | 17 | Vaccinium | trailing huckleberry | |||
Grape Arbor | 22 | Vitis vinifera | 'Chardonnay' | wine grape | ||
Grape Arbor | 23 | Vitis vinifera | 'Pinot Noir' | European wine grape | ||
Grape Arbor | 24 | Vitis | 'Candice' | |||
Grape Arbor | 25 | Vitis | 'Interlaken' | |||
Grape Arbor | 26 | Vitis | 'Lyden Blue' | |||
1 | Cercis canadensis | 'Ruby Falls' | weeping eastern redbud | T | ||
2 | Euonymus fortunei | 'Emerald 'n Gold' | winter creeper | |||
3 | Hakonechloa albovarigata | Japanese forest grass | ||||
4 | Carex oshimensis | 'Evergold' | sedge grass | |||
5 | Paeonia | |||||
6 | Lavendula | 'Anouk' | French lavender | |||
7 | Heuchera micrantha | 'Palace Purple' | coral bells | |||
8 | Lavatera arborea | tree mallow | ||||
9 | Rosa rugosa | 'William Lobb' | shrub rose | |||
10 | Lonicera japonica | honey suckle | ||||
11 | Stachys byzantina | lambs' ears | ||||
12 | Hydrangea anomala | climbing hydrangea | ||||
13 | Hemerocallis lilioasphodelus | lemon daylily | ||||
14 | Fern | |||||
15 | Clematis | 'Vanso' Blue Light ® | clematis | |||
16 | Helleborus orientalis | 'Heritage Cherrywood' | lenten rose | |||
17 | Camellia japonica | 'Debutante' | ||||
18 | Cersis canadensis | eastern redbud | T | |||
19 | Kerria japonica | Japanese rose | ||||
21 | Erica erigena | 'Superba' | pink heath | |||
22 | Erica carnea | 'Springwood White' | winter heath | |||
23 | Malus | 'Evereste' | crabapple | T | ||
1 | Abelia x grandiflora | kaleidoscope abelia | ||||
2 | Helleborus | hellebore (assorted) | ||||
3 | Pulmonaria officinalis | lungwort | ||||
4 | Oxalis oregana | wood sorrel | ||||
5 | Paeonia | peony (assorted) | ||||
6 | Tsuga mertensiana | mountain hemlock | T | N | ||
7 | Daphne x transatlantica | 'Summer Ice' | ||||
8 | Cyclamen hederifolium | cyclamen | ||||
9 | Sisyrinchium bellum | blue-eyed grass | ||||
10 | Papaver | poppy (assorted) | ||||
11 | Saxifraga x urbium | London pride | ||||
12 | Hyacinthus orientalis | hyacinth | ||||
13 | Primula vulgaris | primrose (assorted) | ||||
14 | Tellima grandiflora | fringe cups | N | |||
15 | Polystichum munitum | swordfern | ||||
16 | Aquilegia vulgaris | columbine | ||||
17 | Euonymus japonicus | 'El Dorado' | golden euonymus | |||
18 | Lobelia fulgens | 'Queen Victoria' | lobelia | |||
19 | Lobelia fulgens | 'Fan Burgandy' | lobelia | |||
20 | Lobelia fulgens | 'Gerardii' | purple lobelia | |||
21 | Acer palmatum | 'Crimson Queen' | laceleaf maple | T | ||
22 | Thuja arborvitae | arborvitae | ||||
23 | Nigella damascena | love-in-a-mist | ||||
24 | Polygonatum multiflorum | Solomon's seal | ||||
25 | Anemone blanda | Grecian windflower | ||||
26 | Anemone nemorosa | wood anemone | ||||
27 | Colchicum autumnale | crocus | ||||
28 | Hesperocyparis macrocarpa | 'Wilma Goldcrest' | cypress | |||
29 | Cyclamen hederifolium | cyclamen | ||||
30 | Halimiocistus wintonensis | 'Merrist Wood Cream' | cistus | |||
31 | Alchemilla mollis | lady's mantle | ||||
32 | Acer pensylvanicum | snake maple, striped bark maple | ||||
33 | Narcissus | daffodil | ||||
34 | Parrotia persica | Persian ironwood | ||||
35 | Berberis thunbergii | redleaf Japanese barberry | ||||
36 | Heuchera americana | coral bells | ||||
37 | Davidia involucrata | dove tree | T | |||
38 | Tulipa | tulip | ||||
39 | Hamamelis x Intermedia | 'Arnold Promise' | witch hazel | |||
40 | Clematis florida | Asian virgin's-bower | ||||
41 | Phlox paniculata | garden phlox | ||||
42 | Skimmia japonica | Japanese skimmia | ||||
43 | Fragaria | wild strawberry | ||||
44 | Astilbe japonica | astilbe, false spirea | ||||
45 | Helleborus | hellebore | ||||
46 | Sarcococca ruscifolia | fragrant sweetbox | ||||
47 | Berberis thunbergii f. atropurpurea | Japanese barberry | ||||
48 | Thuja plicata | 'Zobra' | variegated western red cedar | T | ||
49 | Gaultheria shallon | salal | ||||
50 | Soleirolia soleirolii | babies tears | ||||
51 | Woodwardia fimbriata | giant chain fern | T | |||
52 | Polystichum aculeatum | hard shield-fern | ||||
53 | Adiantum venustum | Himalayan maidenhair fern | ||||
54 | Epimedium x Perralchicum | 'Wisley' | bishop's mitre | |||
55 | Dryopteris wallichiana | 'Jurassic Gold' | fern | |||
56 | Dicentra spectabilis | bleeding heart | ||||
57 | Styrax japonicus | Japanese snowbell | T | |||
58 | Hosta | plantain lily | ||||
59 | Rhododendron | 'Ramapo' | rhododendron, dwarf rhododendron | |||
60 | Camellia | self-pruning camellia | ||||
61 | Berberis thunbergii | golden barberry | ||||
62 | Pieris japonica | |||||
63 | Lithodora diffusa | lithodora | ||||
64 | Bergenia crassifolia | bergenia | ||||
65 | Buxus sempervirens | columnar boxwood | ||||
66 | Polystichum polyblepharum | tassel fern | ||||
67 | Astrantia major | 'Alba' | masterwort | |||
68 | Viola glabella | yellow wood violet, Johnny jump-up | N | |||
69 | Heuchera | 'Obsidian' | coral bells | |||
70 | Polemonium caeruleum | Jacob's ladder | ||||
1 | Actaea racemosa (cimicifuga) | black snakeroot, black cohosh | ||||
2 | Aquilegia | columbine | ||||
3 | Bergenia cordifolia | 'Winter Glow' | heartleaf bergenia, pigsqueak | |||
4 | Camellia sasanqua | 'Kanjiro' | autumn camellia (pink) | |||
5 | Chamaecyparis obtusa | 'Nana gracilis' | hinoki cypress | T | ||
6 | Cornus alba | tatarian dogwood, red twig dogwood | ||||
7 | Cyclamen coum | cyclamen | ||||
8 | Eriocapitella hupehensis | Japanese anenome | ||||
9 | Fothergilla major | mountain witch alder | ||||
10 | Galanthus nivalis | snowdrop | ||||
11 | Geranium | hardy geranium, cranesbill | ||||
12 | Hamamelis mollis | 'Pallida' | Chinese witch hazel | |||
13 | Helianthus | 'Lemon Queen' | perennial sunflower | |||
14 | Helleborus | lenten rose | ||||
15 | Hylotelephium spectabile | 'Autumn Joy', 'Herbstfreude' | sedum, stonecrop | |||
16 | Iris foetidissima | stinky iris | ||||
17 | Jasminum nudiflorum | winter jasmine | ||||
18 | Morus alba | 'Pendula' | weeping mulberry | T | ||
19 | Myosotis | forget-me-not | ||||
20 | Nandina domestica | 'Firepower' | heavenly bamboo | |||
21 | Nigella | love-in-a-mist | ||||
22 | Opheopogon japonicus | mondo grass | ||||
23 | Papaver nudicaule | Iceland poppy | ||||
24 | Polemonium caeruleum | Jacob's ladder | ||||
25 | Rhododendron degronianum | 'Silver Skies' | ||||
26 | Eriocapitella hupehensis | Japanese anenome | ||||
26 | Sedum spathulifolium | mat-forming sedum, broadleaf stonecrop | N | |||
27 | Solidago rugosa | 'Fireworks' | goldenrod | |||
28 | Thalictrum aquilegiifolium | meadow rue | ||||
29 | Verbena bonariensis | purpletop vervain | ||||
30 | Viburnum x bodnantense | 'Dawn' | ||||
1 | Tsuga mertensiana | mountain hemlock | T | N | ||
2 | Cupressus macrocarpa | 'Wilma' | Monterey cypress | T | ||
3 | Parrotia persica | Persian ironwood | T | |||
4 | Cyclamen hederifolium | hardy cyclamen, fall blooming | ||||
5 | Acer griseum | paperbark maple | T | |||
6 | Sarcococca humulis | sweet box | ||||
7 | Stewartia pseudocamellia | Japanese stewartia | ||||
8 | Rhododendron caucasicum | 'Christmas Cheer' | ||||
9 | Euphorbia griffithii | 'Fireglow' | spurge | |||
10 | Saxifraga x urbium | 'Aureopunctata' | variegated London's Pride saxifrage | |||
11 | Camellia x williamsii | 'Donation' | ||||
12 | Camellia japonica | Japanese camellia, rose of winter | ||||
13 | Hydrangea macrophylla | mophead hydrangea | ||||
14 | Osmanthus heterophyllus | 'Variegatus' | variegated false holly | T | ||
15 | Rhododendron | 'Silver Skies' | ||||
16 | Lonicera nitida | 'Baggesens Gold' | box honeysuckle | |||
17 | Oxydendrum arboreum | sourwood, sorrell tree | T | |||
18 | Primula x pubescens | double primrose | ||||
19 | Rhododendron viscosum | 'Milleneum' | deciduous azalea | |||
20 | Rhododendron | 'Ring of Fire' | ||||
21 | Rhododendron | 'Seaview Sunset' | ||||
22 | Chamaecyparis pisifera | 'Aurea Nana' (Sunball TM) | sawara false cypress | T | ||
23 | Prunus laurocerasus | 'Mount Vernon' | English laurel | |||
24 | Cornus kousa | kousa dogwood | T | |||
25 | Sequoia sempervirens | 'Adpressa' | coast redwood | T | ||
26 | Acer palmatum | 'Garnet' | Japanese maple | T | ||
27 | Armeria maritima | sea thrift, sea pink | ||||
28 | Saxifraga x urbium | 'Primuloides' | dwarf London’s Pride saxifrage | |||
29 | Euonymus alatus | 'Compactus' | dwarf burning bush | |||
30 | Hosta fortunei | 'Francee' | ||||
31 | Hosta fortunei | 'Hyacinthia' | ||||
32 | Hosta | 'Gold Standard' | ||||
33 | Actaea matsumurae | 'White Pearl' | Japanese bugbane | |||
34 | Rhododendron | 'Northern Hi-Lights' | azalea | |||
35 | Rhododendron | 'Klondyke' | azalea | |||
36 | Hydrangea arborescens | 'Annabelle' | smooth azalea | |||
37 | Helleborus | |||||
38 | Clematis | 'Nelly Moser' | early large flowered clematis | |||
39 | Heptacodium miconioides | seven sons' plant, autumn lilac | ||||
40 | Narcissus | 'Tete-a-tete' | ||||
41 | Malus | 'Bailears' | ruby tears flowering crabapple | T | ||
42 | Carex oshimensis | 'Evergold' | sedge | |||
43 | Thymus lanuginosus | wooly thyme | ||||
44 | Primula vulgaris | primrose | ||||
45 | Campanula persicifolia | 'Chettle Charm' | peach-leaved bellflower | |||
46 | Colchicum autumnale | autumn crocus | ||||
47 | Ligularia dentata | 'Desdemona' | bigleaf ligularia, leopard plant | |||
48 | Heuchera | 'Marmalade' | coral bells | |||
49 | Fillipendula rubra | queen of the prairie | ||||
50 | Hesperantha coccinea | crimson flag | ||||
51 | Galanthus nivalis | snowdrop | ||||
52 | Iberis sempervirens | evergreen candytuft, perennial candytuft | ||||
53 | Aster dumosus | 'Wood's Purple' | ||||
54 | Chamaecyparis obtusa | 'Aurorea' | golden hinoki cypress | |||
55 | Dryopteris filix-mas | male fern | N | |||
56 | Polyshichum polyblepharum | tassle fern | ||||
57 | Athyrium niponicum var. pictum | painted fern | ||||
58 | Chionodoxa luciliae | 'Glory of the Snow' | ||||
59 | Anemone nemorosa | wood anemone | ||||
60 | Geum | avens | ||||
61 | Hydrangea petiolaris | climbing hydrangea | ||||
62 | Astilbe | astilbe | ||||
63 | Polemonium reptans | Jacob's ladder | ||||
64 | Actaea simplex | 'Black Negligee' | ||||
65 | Crocosmia | 'George Davidson' | ||||
66 | Phygelius rectus | 'Moonraker' | cape fuchsia | |||
67 | Phygelius capensis | cape fuchsia | ||||
68 | Cupressus sempervirens | Italian cypress | ||||
69 | Adiantum pedatum | five finger maidenhair fern | ||||
70 | Adiantum venustum | Himalayan maidenhair fern | ||||
71 | Penstemon mexicali | 'Sunburst Amethyst' | beard tongue | |||
72 | Iris | yellow (unknown variety) | ||||
73 | Iris tenax | toughleaf iris, Oregon iris | ||||
74 | Penstemon x hybrid | 'Quartz Rose' | beard tongue | |||
75 | Penstemon x hybrid | 'Husker Red' | beard tongue | |||
76 | Gaultheria procumbens | 'Winter Splash' | wintergreen | |||
77 | Lysmachia | 'Persian Chocolate' | loosestrife, moneywort | |||
78 | Penstemon | 'ChaCha Cherry' | ||||
79 | Euphorbia hypericifolia | 'Breathless Blush' | baby's breath euphorbia | |||
80 | Erysimum x linifolium | 'Bowles Mauve' | wallflower | |||
81 | Allium moly | lily leek, golden garlic | ||||
82 | Campanula garganica | Adriatic bellflower | ||||
83 | Campanula garganica | 'Dickson Gold' | Adriatic bellflower | |||
84 | Lobelia fulgens | 'Queen Victoria' | Queen Victoria lobelia | |||
85 | Lobelia x speciosa | 'Fan Burgandy' | fan burgundy lobelia | |||
Abies koreana | 'Ice Breaker' | Korean fir | ||||
Arctostaphylos uvaursi | kinnikinnick | N | ||||
Carex testacea | orange sedge | |||||
Cornus alba | 'Bailhalo' | ivory halo dogwood | ||||
Cryptomeria japonica | 'Spiraliter falcata' | Japanese cedar | ||||
Cryptomeria japonica | 'Birodo' | Japanese cedar | ||||
Dryas hookeriana | Hooker's mountain-avens | N | ||||
Fragaria chiloensis | beach strawberry | N | ||||
Ginko biloba | 'Chi Chi' | maidenhair tree | T | |||
Penstemon serrulatus | Cascade penstemon | N | ||||
Picea omorika | 'Pimoko' | Siberian spruce | ||||
Pinus banksiana | 'Schoodic' | jack pine | ||||
Podocarpus x 'Red Tip' | 'Red Tip' | red tip mountain plum pine | ||||
Rhododendron | 'Hotei' | yellow rhododendron | T | |||
Sedum spathulifolium | yellow stonecrop | N | ||||
Thymus longicaulis | turbo thyme | |||||
1 | Clematis | 'Guernsey Cream' | ||||
2 | Fuchsia | 'Army Nurse' | ||||
3 | Fuchsia | 'Beacon Rosa' | ||||
4 | Fuchsia | 'Black Prince' | ||||
5 | Fuchsia | 'Cardinal' | ||||
6 | Fuchsia | 'Celia Smedley' | ||||
7 | Fuchsia | 'Chicken House' | ||||
8 | Fuchsia | 'Chillerton Beauty' | ||||
9 | Fuchsia | 'Contance' | ||||
10 | Fuchsia | 'Debrons Beau Dean Richard' | ||||
11 | Fuchsia | 'Dollar Princess' | ||||
12 | Fuchsia | 'Drame' | ||||
13 | Fuchsia | 'Dying Embers' | ||||
14 | Fuchsia | 'Empress of Prussia' | ||||
15 | Fuchsia | 'Erecta Novelty' | ||||
16 | Fuchsia | 'Flash' | ||||
17 | Fuchsia | 'Heidi Weiss' | ||||
18 | Fuchsia | 'Herald' | ||||
19 | Fuchsia | 'Howlett's Hardy' | ||||
20 | Fuchsia | 'Papoose' | ||||
21 | Fuchsia | 'Peter Pan' | ||||
22 | Fuchsia | 'President' | ||||
23 | Fuchsia | 'Riccatonii' | ||||
24 | Fuchsia | 'Santa Claus' | ||||
25 | Fuchsia | 'Santa Cruz' | ||||
26 | Fuchsia encliandra | 'White Encliandra' | white encliandra | |||
27 | Fuchsia magellanica | 'Aurea' | ||||
28 | Fuchsia magellanica | 'Thompsonii' | ||||
29 | Fuchsia magellanica var. molinae | 'Alba' | ||||
30 | Fuchsia procumbens | groundcover fuchsia | ||||
31 | Fuchsia regia | climbing fuchsia | ||||
32 | Acer japonicum (Acer shirasawanum) | 'Aureum' | golden full moon maple | T | ||
1 | Ajuga reptans | 'Black Scallop' | bugleweed | |||
2 | Allium cernuum | nodding onion | N | |||
3 | Ajuga reptans | 'Metallica' | carpet bugle | |||
4 | Cotula hispida | silver cotula | ||||
5 | Arenaria montana | mountain sandwort | ||||
6 | Armeria maritima | sea thrift | ||||
7 | Sedum spathulifolium | 'Cape Blanco' | stonecrop | |||
8 | Campanula persicifolia | 'Alba' | white peachleaf bellflower | N | ||
9 | Campanula persicifolia | 'Telham Beauty' | blue peachleaf bellflower | N | ||
10 | Dicentra formosa | 'Luxuriant' | western bleeding heart | |||
11 | Geum coccineum x Borisii | 'Queen of Orange' | geum | |||
12 | Heuchera | 'Melting Fire' | coralbells | |||
13 | Hosta (hybrid) | |||||
14 | Antennaria microphylla | rosy pussy toes | ||||
15 | Lithodora diffusa | 'Grace Ward' | ||||
16 | Malus | flowering crabapple | ||||
17 | Monarda fistulosa | mintleaf beebalm | ||||
18 | Cotula | 'Tiffindell Gold' | gold cotula | |||
19 | Sedum spurium | 'Tricolor' | variegated stonecrop | |||
20 | Sedum tetractinum | creeping stonecrop | ||||
21 | Polemonium | Jacob's ladder | ||||
22 | Stachys officinalis | 'Pink Cotton Candy' | betony | |||
23 | Thymus (Coccineus Group) | creeping thyme | ||||
