Herb Garden
Skagit Valley’s climate is perfect for herbs. The classic English herb garden structure, history, and purpose have been interpreted for Northwest living. Different hedging materials surround the formal design creating a garden room with themed gardens planted within.
Herb Garden Plant List
| Area | # | Botanical Name | Cultivar | Common Name | Tree | Native |
|---|---|---|---|---|---|---|
| Culinary | Actinidia arguta | 'Ananasnaya' | hardy kiwi | |||
| Culinary | Allium ampeloprasum | elephant garlic | ||||
| Culinary | Allium schoenoprasum | chives | N | |||
| Culinary | Allium tuberosum | garlic chives | ||||
| Culinary | Artemisia dracunculus | tarragon | ||||
| Culinary | Borago officinalis | borage, re-seeding borage | ||||
| Culinary | Calendula officinalis | |||||
| Culinary | Chamaemelum nobile | Roman chamomile | ||||
| Culinary | Chenopodium bonushenricus | good King Henry, poor man's spinach | ||||
| Culinary | Cosmos atrosanguineus | chocolate cosmos | ||||
| Culinary | Laurus nobilis | bay leaf, sweet bay laurel | ||||
| Culinary | Levisticum officinale | lovage | ||||
| Culinary | Ocimum basilicum | sweet basil | ||||
| Culinary | Origanum vulgare | Italian oregano | ||||
| Culinary | Petroselinum crispus | curly parsley | ||||
| Culinary | Petroselinum sativum | 'Giant of Italy' | Italian parsley | |||
| Culinary | Rosmarinus officinalis | 'Tuscan Blue | rosemary | |||
| Culinary | Rumex scutatus | French sorrel, buckler's sorrel | ||||
| Culinary | Salvia officinalis | 'Berggarten' | common sage | |||
| Culinary | Sanguisorba minor | salad burnet | ||||
| Culinary | Satureja hortensis | summer savory | ||||
| Culinary | Thymus herba-barona | caraway thyme | ||||
| Culinary | Thymus pulegioides | 'Foxley' | thyme | |||
| Culinary | Thymus thracicus | lavender-scented thyme | ||||
| Culinary | Thymus vulgaris | 'Argenteus' | silver thyme | |||
| Culinary | Thymus vulgaris | English thyme | ||||
| Culinary | Thymus x citriodorus | lime thyme, golden lemon thyme | ||||
| Culinary | Tropaeolum majus | nasturtium | ||||
| Dye | Achillea | yarrow | N | |||
| Dye | Agrimonia spp. | agrimony | ||||
| Dye | Baptisia australis | false indigo | ||||
| Dye | Filipendula ulmaria | meadowsweet | ||||
| Dye | Rheum rhabarbarum | rhubarb | ||||
| Dye | Sambucus nigra | black elderberry | T | |||
| Knot | Berberis thunbergii | 'Crimson Pygmy' | Japanese barberry | |||
| Knot | Capsicum annuum | jigsaw pepper | ||||
| Knot | Euonymus japonicus | 'Happiness' | euonymus | |||
| Knot | Sedum | stonecrop (assorted) | ||||
| Lavender | Aucuba japonica | 'Variegata' | variegated Japanese aucuba | |||
| Lavender | Berberis thunbergii | 'Helmond Pillar' | Japanese barberry | |||
| Lavender | Buxus sempervirens | common boxwood | ||||
| Lavender | C. paniculata | sweet autumn clematis | ||||
| Lavender | L. lanata x angustifolia | 'Ana Luisa' | hybrid lavender | |||
| Lavender | Lavandula angusifolia | 'Betty's Blue' | English lavender | |||
| Lavender | Lavandula angustifolia | 'Ellagance Pink' | English lavender | |||
| Lavender | Lavandula angustifolia | 'Momparler' (Platinum Blond TM) | English lavender | |||
| Lavender | Lavandula angustifolia | 'Munstead' | English lavender | |||
| Lavender | Lavandula angustifolia | 'Lavang 21' (VIOLET INTRIGUE TM) | English lavender | |||
| Lavender | Lavandula x ginginsii | 'Goodwin Creek Grey' | hybrid lavender | |||
| Lavender | Lavandula x intermedia | 'Nico' (Phenomenal TM) | lavender | |||
| Lavender | Lavandula x intermedia | 'Fred Boutin' | lavandin | |||
| Lavender | Lavandula x intermedia | 'Gros Bleu' | lavandin | |||
| Lavender | Lavandula x intermedia | 'Tesseract' (Sensational! TM) | lavandin | |||
| Lavender | Rosa | 'Westerland' | climbing rose | |||
| Lavender | Rosmarinus officinalis | 'Madeline Hill' | rosemary | |||
| Lavender | Rosmarinus officinalis | 'Barbeque' | rosemary | |||
| Lavender | Thuja occidentalis | 'Smaragd' | emerald-green arborvitae | |||
| Lavender | Wisteria floribunda | 'Cypress Blue' | Japanese wisteria | T | ||
| Medicinal | Alchemilla vulgaris | lady's mantle | ||||
| Medicinal | Allium ampeloprasum | elephant garlic | ||||
| Medicinal | Betonica officinalis | wood betony | ||||
| Medicinal | Echinacea purpurea | purple cornflower | ||||
| Medicinal | Eutrochium purpureum | Joe-Pye weed | ||||
| Medicinal | Galium odoratum | sweet woodruff, sweetsmelling bedstraw | ||||
| Medicinal | Hamamelis virginiana | witch hazel | ||||
| Medicinal | Hyssopus officinalis | hyssop | ||||
| Medicinal | Inula helenium | elecampane | ||||
| Medicinal | Leonurus cardiaca | motherwort | ||||
| Medicinal | Mahonia aquilfolium | Oregon grape | ||||
| Medicinal | Matricaria chamomilla | German chamomile | ||||
| Medicinal | Melissa officinalis | lemon balm | ||||
| Medicinal | Nigella damascena | love-in-a-mist | ||||
| Medicinal | Ocimum africanum | tulsi or holy basil | ||||
| Medicinal | Polemonium caeruleum | Jacob's ladder | ||||
| Medicinal | Scutellaria lateriflora | skullcap | ||||
| Medicinal | Symphytum officinale | comfrey | ||||
| Medicinal | Tanacetum parthenium | feverfew | ||||
| Medicinal | Valeriana officinalis | valerian | ||||
| Wall | Fagus sylvatica var. heterophylla | 'Asplenifolia' | fern-leaved beech | |||
| Wall | Hedera | small leafed variegated ivy |






