Ground Covers and Dwarf Conifers
Ground covers can be used to smother weeds, fill in areas under trees, stabilize hillsides, soften the edges of pathways, and reduce evaporation. Here master gardeners have showcased commonly available shade and sun-tolerant plants and dwarf conifers.
Ground Cover/Dwarf Conifer Plant List
| # | Botanical Name | Cultivar | Common Name | Tree | Native |
|---|---|---|---|---|---|
| 1 | Ajuga reptans | 'Black Scallop' | bugleweed | ||
| 2 | Ajuga reptans | 'Chocolate Chip' | carpet bugle | ||
| 3 | Allium cernuum | nodding onion | N | ||
| 4 | Antennaria microphylla | 'Rubra' | rosy pussy toes | ||
| 5 | Arenaria montana | mountain sandwort | |||
| 6 | Armeria maritima | 'Rubrifolia' | sea thrift | ||
| 7 | Azorella trifurcata | 'Nana' | cushion bolax | ||
| 8 | Campanula persicifolia | 'Alba' | white peachleaf bellflower | N | |
| 9 | Campanula persicifolia | 'Telham Beauty' | blue peachleaf bellflower | N | |
| 10 | Cotoneaster horizontalis | rockspray cotoneaster | |||
| 11 | Cotula | 'Tiffindell Gold' | gold cotula | ||
| 12 | Cotula hispida | silver cotula | |||
| 13 | Crambe maritima | sea kale | |||
| 14 | Dianthus caryophyllus | 'Rock Ruby' | |||
| 15 | Dianthus x ‘Spotty’ | cheddar pinks | |||
| 16 | Dicentra formosa | Pacific bleeding heart | |||
| 17 | Epimedium grandiflorum | 'Purple Pixie' | barrenwort | ||
| 18 | Erodium | 'Bishop’s Form' | heron’s bill | ||
| 19 | Geranium | 'Dragon Heart' | cranesbill | ||
| 20 | Geum coccineum | 'Queen of Orange' | geum | ||
| 21 | Heuchera | 'Melting Fire' | coralbells | ||
| 22 | Hosta | plantain lily | |||
| 23 | Leptinella | 'Platt’s Black' | brass buttons | ||
| 24 | Lithodora diffusa | 'Grace Ward' | |||
| 25 | Oxalis oregana | Oregon oxalis | |||
| 26 | Phedimus kamtschaticus | orange stonecrop | |||
| 29 | Polemonium | Jacob's ladder | |||
| 30 | Sagina subulata | 'Aurea | Scotch moss | ||
| 31 | Saxifraga bryoides | 'Peter Pan' | mossy saxifrage | ||
| 32 | Saxifraga x urbium | London pride | |||
| 33 | Sedum emarginatum | 'Palmer’s Sedum' | stonecrop | ||
| 34 | Sedum rubrotinctum | jelly bean plant | |||
| 35 | Sedum spathulifolium | 'Cape Blanco' | stonecrop | ||
| 36 | Sedum tetractinum | creeping stonecrop | |||
| 37 | Soleirolia soleirolii | baby's tears | |||
| 38 | Stachys densiflora | 'Alba' | creeping betony | ||
| 39 | Stachys officinalis | 'Pink Cotton Candy' | betony | ||
| 40 | Thymus serpyllum | 'Elfin' | creeping thyme | ||
| 41 | Thymus serpyllum | creeping thyme | |||
| 42 | Abies balsamea | balsam fir | T | ||
| 43 | Abies koreana | 'Kahout's Icebreaker' | Korean fir | T | |
| 44 | Abies koreana | 'Wellenseind' | Korean fir | T | |
| 45 | Cephalotaxus harringtonia | 'Prostrata' | prostrate Japanese plum yew | T | |
| 46 | Chamaecyparis obtusa | 'Habari', 'Chirimen' | dwarf hinoki cypress | T | |
| 47 | Juniperus conferta | 'Blue Pacific' | shore juniper | T | |
| 48 | Picea omorika | 'Pimoko' | Serbian spruce | T | |
| 27 | Pinus banksiana | 'Schoodic' | Jack pine | T | |
| 28 | Podocarpus | 'Red Tip' | mountain plum pine | T | |
| 49 | Tsuga canadensis | 'Cole's Prostrate' | Canadian hemlock | T | N |



