Return to Garden Rooms List
The small gardens inhabiting the parking lot, fronting the fountain, and lining the path to the pavilion greet visitors with plants having year-round interest. Easy-care, layered plantings are chosen for the Pacific Northwest climate.
The Dogwood sculpture with bumble bee in the parking lot was created at Skagit Valley College. 
The entrance station has lots of information to share. Please be sure to sign our guest book!

Entrance Garden Plant List
| # | Botanical Name | Cultivar | Common Name | Tree | Native |
|---|---|---|---|---|---|
| 1 | Fatsia japonica | Japanese aralia | |||
| 2 | Helleborus | hellebore (assorted) | |||
| 3 | Pulmonaria officinalis | lungwort | |||
| 4 | Oxalis oregana | wood sorrel | |||
| 5 | Paeonia | peony (assorted) | |||
| 6 | Tsuga mertensiana | mountain hemlock | T | N | |
| 8 | Cyclamen hederifolium | cyclamen | |||
| 9 | Sisyrinchium bellum | blue-eyed grass | |||
| 10 | Papaver | poppy (assorted) | |||
| 11 | Saxifraga x urbium | London pride | |||
| 12 | Hyacinthus orientalis | hyacinth | |||
| 13 | Primula vulgaris | primrose (assorted) | |||
| 14 | Tellima grandiflora | fringe cups | N | ||
| 15 | Polystichum munitum | swordfern | |||
| 16 | Aquilegia vulgaris | columbine | |||
| 17 | Euonymus japonicus | 'El Dorado' | golden euonymus | ||
| 18 | Lobelia fulgens | 'Queen Victoria' | lobelia | ||
| 21 | Acer palmatum | 'Crimson Queen' | laceleaf maple | T | |
| 22 | Thuja arborvitae | arborvitae | |||
| 23 | Nigella damascena | love-in-a-mist | |||
| 24 | Polygonatum multiflorum | Solomon's seal | |||
| 25 | Anemone blanda | Grecian windflower | |||
| 26 | Anemone quinquefolia | wood anemone | |||
| 27 | Hyacinthoides hispanica | Spanish bluebell | |||
| 28 | Hesperocyparis macrocarpa | 'Wilma Goldcrest' | cypress | ||
| 29 | Cyclamen hederifolium | cyclamen | |||
| 30 | Halimiocistus wintonensis | 'Merrist Wood Cream' | cistus | ||
| 31 | Alchemilla mollis | lady's mantle | |||
| 32 | Acer pensylvanicum | snake maple, striped bark maple | |||
| 33 | Narcissus | daffodil | |||
| 34 | Parrotia persica | Persian ironwood | |||
| 35 | Berberis thunbergii | redleaf Japanese barberry | |||
| 36 | Heuchera americana | coral bells | |||
| 37 | Davidia involucrata | dove tree | T | ||
| 38 | Tulipa | tulip | |||
| 39 | Hamamelis x intermedia | 'Arnold Promise' | witch hazel | ||
| 40 | Myosotis sylvatica | woodland forget-me-not | |||
| 41 | Phlox paniculata | garden phlox | |||
| 42 | Skimmia japonica | Japanese skimmia | |||
| 43 | Fragaria | wild strawberry | |||
| 44 | Astilbe japonica | astilbe, false spirea | |||
| 45 | Helleborus | hellebore | |||
| 46 | Sarcococca ruscifolia | fragrant sweetbox | |||
| 47 | Berberis thunbergii f. atropurpurea | Japanese barberry | |||
| 49 | Gaultheria shallon | salal | |||
| 53 | Adiantum venustum | Himalayan maidenhair fern | |||
| 54 | Epimedium x perralchicum | 'Wisley' | bishop's mitre | ||
| 55 | Dryopteris wallichiana | 'Jurassic Gold' | fern | ||
| 56 | Dicentra spectabilis | bleeding heart | |||
| 57 | Styrax japonicus | Japanese snowbell | T | ||
| 58 | Hosta | plantain lily | |||
| 59 | Rhododendron | 'Ramapo' | rhododendron, dwarf rhododendron | ||
| 60 | Camellia | self-pruning camellia | |||
| 61 | Berberis thunbergii | golden barberry | |||
| 64 | Bergenia crassifolia | bergenia | |||
| 65 | Buxus sempervirens | columnar boxwood | |||
| 66 | Polystichum polyblepharum | tassel fern | |||
| 67 | Astrantia major | 'Alba' | masterwort | ||
| 68 | Viola glabella | yellow wood violet, Johnny jump-up | N | ||
| 69 | Heuchera | 'Obsidian' | coral bells | ||
| 70 | Polemonium caeruleum | Jacob's ladder | |||
| 71 | Tanacetum parthenium | feverfew | |||
| 72 | Andromeda polifolia | 'Compacta Alba' | bog rosemary |









