Children's Garden
Parents and children share the pleasure of Children’s Garden. Enter through a mulberry arch and find a perfect place to play hide-and-seek. Here, kids of all ages can play games, make music, or captain a boat. Enjoy a snack at the picnic table and find ideas to take home.
Tour
The Children’s Garden is a place where both children and parents can delight in exploring the natural world. We hope to provide ideas for creating gardening fun in your own yard and community.
Enter the garden from one side under a weeping mulberry tree---a perfect place for a game of hide and seek. As you walk down the yellow brick road, you can begin a game of hopscotch.
In the summer, you can walk into the “house of sunflowers.” Be sure to tell our curious stone turtle in there, “Hello!” Outside near the fence, can you find the mason bee hotel?
Across the little road there is a lending library where you can exchange a book or sit on the grass to read. Near the library box is a sun-warmed birdbath. In the nearby tree hang bird feeders. Can you find them? If you are very still, you may see birds eating there.
As you go further into the garden, you will see a boat which you can sail yourself. A little further on is a rock-bound reflection pool. Can you see your face?
To the left is a checkerboard with giant checkers, and a board that tells you how to play a game. A sandbox near the checkerboard sits next to Alice in Wonderland, the Red Queen, and the Mad Hatter. Come and play. Enjoy a snack at the big red picnic table near the pine tree or under the apple tree near Alice.
Have fun, and come again soon.
Children's Garden Plant List
| # | Botanical Name | Cultivar | Common Name | Tree | Native |
|---|---|---|---|---|---|
| 1 | Abelia grandiflora | 'Kaleidoscope' | abelia | ||
| 2 | Acanthus mollis | bears breeches | |||
| 3 | Alcea rosea | hollyhock | |||
| 4 | Allium sativum L. | garlic | |||
| 5 | Aquilegia | columbine | N | ||
| 6 | Campsis x tagliabuana | 'Madam Galen' | trumpet vine | ||
| 7 | Carex buchananii | bronze sedge grass | |||
| 8 | Centranthus ruber | red valerian, Jupiter’s beard | |||
| 9 | Chamaenerion angustifolium | fireweed | |||
| 10 | Crocosmia | 'Lucifer' | |||
| 11 | Clematis viticella | 'Ernest Markham' | clematis | ||
| 12 | Clethra | sweet pepper bush | |||
| 13 | Cornus sericea | 'Flaviramea' | red twig dogwood | ||
| 14 | Dahlia | 'Take Off' | dahlia | ||
| 15 | Dahlia | 'Chilsons Pride' | dahlia | ||
| 16 | Dicentra formosa | western bleeding heart, Pacific bleeding heart | N | ||
| 17 | Digitalis purpurea | foxglove | |||
| 18 | Helianthus annuus | sunflower | |||
| 19 | Heuchera | coral bells | |||
| 20 | Hosta | 'Abby' | hosta | ||
| 21 | Hydrangea macrophylla | 'Venice Raven' | hydrangea | ||
| 22 | Hylotelephium spectabile | 'Autumn Joy' | stonecrop | ||
| 23 | Hypericum | St. John’s wort | |||
| 24 | Iris ensata | Japanese iris | |||
| 25 | Leucanthemum | Shasta daisy | |||
| 26 | Lonicera heckrotti | 'Goldflame' | honeysuckle | ||
| 27 | Malus domestica | 'Liberty' | apple | ||
| 28 | Morus alba | 'Pendula' | weeping mulberry | T | |
| 29 | Myosotis | forget-me-not | |||
| 30 | Nandina domestica | 'Gulfstream' | heavenly bamboo | ||
| 31 | Osmanthus | 'Burkwood' | osmanthus | T | |
| 32 | Papaver cambricum | Welsh poppy | |||
| 33 | Persicaria microcephaly | persicaria | |||
| 34 | Phormium cookianum | mountain flax | |||
| 35 | Physalis alkekengi | Chinese lantern | |||
| 36 | Pinus contorta | shore pine | T | N | |
| 37 | Polystichum munitum | western sword fern | N | ||
| 38 | Primula | primrose | |||
| 39 | Rhodiola rosea | goldenroot | |||
| 40 | Rosa nutkana | Nootka rose | N | ||
| 41 | Sisyrinchium bellum | 'Quaint & Queer' | blue-eyed grass | ||
| 42 | Spiraea japonica | 'Magic Carpet' | Japanese spirea | ||
| 43 | Tellima grandiflora | fringe cup | |||
| 44 | Thuja occidentalis | Anna's magic ball arborvitae | |||
| 45 | Verbesina | crownbeard | |||
| 46 | Vitas labrusca | 'Himrod' | grape | ||
| 47 | Vitas labrusca | 'Canadice' | grape | ||
| 48 | Iris ensata | 'Pink Dimity' | Japanese water iris | ||
| 49 | Juncus effusus | field rush | N | ||
| 50 | Elymus mollis | American dune grass | N | ||
| 51 | Juncus ensifolius | dagger rush | N | ||
| 52 | Typha latifolia | cattail, reedmace | N |







