Cottage Garden
This somewhat whimsical garden dates back to the 1300s when space was limited around each home. Ornamental and edible varieties were commonly planted together to maximize every available inch.
Cottage Garden Plant List
| # | Botanical Name | Cultivar | Common Name | Tree | Native |
|---|---|---|---|---|---|
| 1 | Acanthus montanus | bear's breeches | |||
| 2 | Ajuga reptans | ajuga | |||
| 3 | Alcea rosea | hollyhock | |||
| 4 | Alchemilla mollis | lady's mantle | |||
| 5 | Allium | globe master | |||
| 6 | Allium schoenoprasum | chives | |||
| 7 | Amaranthus | love lies bleeding | |||
| 8 | Aquilegia vulgaris | columbine | |||
| 9 | Astilbe chinensis | 'Vision in Pink' | astilbe | ||
| 10 | Astilbe chinensis | 'Vision in Red' | astilbe | ||
| 11 | Astrantia major | 'Abbey Road' | masterwort | ||
| 12 | Brunnera macrophylla | 'Jack Frost' | heartleaf | ||
| 13 | Campanula persicifolia | 'Telham Beauty' | bellflower | ||
| 14 | Centranthus ruber | red valerian, Jupiter's beard | |||
| 15 | Clematis | 'The President' | |||
| 16 | Clematis cartmanii | 'Early Sensation' | clematis | ||
| 17 | Colchicum autumnale | autumn crocus | |||
| 18 | Convallaria majalis | lily of the valley | |||
| 19 | Crocosmia | 'Lucifer' | crocosmia | ||
| 20 | Cyclamen | hardy cyclamen | |||
| 21 | Cymbalaria muralis | Kenilworth ivy | |||
| 22 | Daphne | 'Eternal Fragrance' | daphne | ||
| 23 | Delphinium elatum | 'Black Knight' | |||
| 24 | Epimedium rubrum | red barronwort | |||
| 25 | Fuchsia magellanica | 'Alba' | hardy fuchsia | ||
| 26 | Geranium sanguineum | bloody cranesbill | |||
| 27 | Helianthus annuum | 'Lemon Queen' | sunflower | ||
| 28 | Helleborus | 'Mindy Marble' | hellebore | ||
| 29 | Helleborus | 'Winterbells' | hellebore | ||
| 30 | Heuchera villosa | 'Dark Secret' | heuchera | ||
| 31 | Hibiscus syriacus | rose of Sharon | |||
| 32 | Hydrangea macrophylla | mophead hydrangea | |||
| 33 | Hydrangea paniculata | 'Pee Gee' | hydrangea | ||
| 34 | Hypericum | tutsan | |||
| 35 | Iberis sempervirens | 'Snowflake' | candytuft | ||
| 36 | Lupinus | 'Purple' | lupine | ||
| 37 | Melissa officinalis (herb) | lemon balm | |||
| 38 | Monarda | bee balm | |||
| 39 | Nepeta racemosa | 'Walker's Low' | catmint | ||
| 40 | Oreganum vulgare | oregano | |||
| 41 | Paeonia | peony (3) | |||
| 42 | Papaver cambricum | Welsh poppy | |||
| 43 | Papaver orientale | oriental poppy | |||
| 44 | Perovskia atriplicifolia (herb) | 'Little Spire' | Russian sage | ||
| 45 | Phlomus | Jerusalem sage | |||
| 46 | Phlox paniculata | summer phlox | N | ||
| 47 | Polemonium reptans | Jacob's ladder | |||
| 48 | Poligonatum | Solomon's seal | |||
| 49 | Primula | hardy primrose | |||
| 50 | Prunella vulgaris | self heal | |||
| 51 | Rhododendron | 'Hino-crimson' | evergreen azalea | ||
| 52 | Rosmarinus officinalis (herb) | rosemary | |||
| 53 | Salvia officinalis | sage extracta | |||
| 54 | Sedum | 'Autumn Joy' | stonecrop | ||
| 55 | Spiraea | ||||
| 56 | Spiraea canescens | spirea (2) | |||
| 57 | Stewartia pseudocamellia | Japanese stewartia | T | ||
| 58 | Syringa pubescens patula | 'Miss Kim' | Korean lilac | ||
| 59 | Tanacetum parthenium | 'Magic Lime Green' | feverfew | ||
| 60 | Tellima grandiflora | fringe cup | |||
| 61 | Thalictrum | meadow rue | |||
| 62 | Thymus vulgaris (herb) | 'English Wedgewood' | English thyme | ||
| 63 | Thymus vulgaris (herb) | 'Orange' | English thyme | ||
| 64 | Vaccinium corymbosum | 'Northland' | blueberry | ||
| 65 | Valeriana officinali (herb) | valerian, garden heliotrope | |||
| 66 | Verbascum thapsus | mullien | |||
| 67 | Viburnum carlesii | 'Korean Spice' | viburnum | ||
| 68 | Weigela | 'Crimson Kisses' | weigela | ||
| 69 | Weigela caprifoliaceae | weigela | |||
| 70 | Weigela florida | 'Crimson Kisses' | weigela shrub |




