
Tomato Varieties for Sale at the 2026 Plant Fair
If you’re looking for tomato plants, head for Building D (affectionately dubbed The Tomato Barn), where more than 3,000 plants will be available. You’ll find more than 50 varieties that have proven to be favorites of Skagit Valley tomato lovers, plus limited numbers of some “rare and unusual” types.
In response to many requests for tomato plants that could be grown in a pot on either a deck or condo/apartment balcony, master gardeners have again sourced a limited quantity of plants that perfectly fit this need. Look for a table of dwarf varieties, or ask a master gardener for assistance.
Use the lists below to plan ahead so you’ll be ready to shop!
| Variety | Type | Days | Day Range | Growth Habit | Seed Type | Size | Disease Resistance | Description | Picture |
|---|---|---|---|---|---|---|---|---|---|
| Apricot Zebra | Cherry | 65 | 40-65 | Indeterminate | Open-Pollinated | Plants showed excellent disease resistance, and set tons of slightly oblong, golf-ball sized fruit. Fruits are juicy and dense with notes of papaya-esque, tropical, fruity flavor. | ![]() |
||
| Black Cherry | Cherry | 70 | 66-75 | Indeterminate | Heirloom | 1 inch | Mahogany-purple fruit. Complex flavor, fruity, balanced, sweet and intense. Grows in abundant heavy clusters. | ![]() |
|
| Dwarf Moby's Cherry | Cherry | 60 | 40-65 | Indeterminate | Open-Pollinated | Grows 4-5 feet. Bright yellow to orange, slightly flattened globe shaped fruit. Delicious, well balanced, flavor. | ![]() |
||
| Dwarf Mocha's Cherry | Cherry | 65 | 40-65 | Indeterminate | Open-Pollinated | Grows 18-20". Deep purple fruit turns nearly black when exposed to the sun. Mild flavor on the tart side. | ![]() |
||
| Dwarf Tiny Tim | Cherry | 55 | 40-65 | Determinate | Open-Pollinated, Heirloom | 1 inch | Quick growing plants covered in heavy clusters of scarlet fruits. Delicious, sweet flavor with a touch of acidity. | ![]() |
|
| Gardener's Delight | Cherry | 65 | 40-65 | Indeterminate | Heirloom | 3/4-1 1/2 in | CR | (AKA Sugar Lump) Heirloom from Germany. The indeterminate and very prolific plant produces red cherry tomatoes in clusters of 6-12 that are crack resistant and loaded with sugary sweetness. | ![]() |
| Gold Nugget | Cherry | 60 | 40-65 | Determinate | Open-Pollinated | 1 inch | Golden-yellow color. Rich, sweet, well-balanced flavor. Compact, vigorous plants begin fruiting extra early. | ![]() |
|
| Gold Spark | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 2 inch | F, LM, ToMV | Dark-yellow, elongated grape-shaped fruit. Sweet, meaty flesh. | ![]() |
| Isis Candy | Cherry | 67 | 66-75 | Indeterminate | Open-Pollinated | 1 inch | Vary in shades of reds to yellows, usually with golden flesh. The flavor is outstanding, sweet and fruity. Round 1" fruits. Kids adore them! | ![]() |
|
| Large Red Cherry | Cherry | 75 | 66-75 | Indeterminate | Open-Pollinated | 1-1 1/4 inch | Deep scarlet fruits, bursting with sweet flavor. Used for fresh eating, salads, roasting, salsas, and canning. | ![]() |
|
| Sebastopol | Cherry | 70 | 66-75 | Indeterminate | Heirloom | 3/4 inch | #1 in the Skagit Master Gardeners’ 2023 Tomato Tasting. Sweet-tasting, flavorful red fruit with a spark of tartness. | ![]() |
|
| Sungold | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 1 3/4 inch | F, TMV | Sweet, intense, fruity flavor. Tangerine-colored fruits. Prolific plant yields early. | ![]() |
| Sunrise Bumble Bee | Cherry | 70 | 66-75 | Indeterminate | Open-Pollinated | 1 oz | A beautiful orange-yellow, 1 1/2" cherry with red stripes and pink flesh with an excellent sweet yet tangy flavor. These premium tomatoes are great for snacking or salads. Vigorous vines produce continuously over a long growing season. | ![]() |
|
| Sunsugar | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 1/2 oz | F, TMV | Full-bodied, super sweet flavor with a bit of tang. Ripens to bright tangerine. Heavy bearing. | ![]() |
| Super Sweet 100 | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 1 oz | F, V | Scarlet-colored fruit, bursting with sugary flavor. Prolific vines produce right up to frost time. | ![]() |
| Supernova | Cherry | 63 | 40-65 | Indeterminate | Open-Pollinated | 1/4-1/2 oz | A striking and unique mini-Roma, having deep red flesh with yellow marbling inside and out. Perfect for fresh salads, sandwiches, and salsas. Rich, sweet, slightly tangy taste. | ![]() |
|
| Sweet Million | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 1-1 1/2 inch | F, N, SP, TMV | All summer long, Sweet Million produces large grape-like clusters with masses of tomatoes. Dark-red fruit is super-sweet and tender. Prolific, high performing plant. | ![]() |
| Variety | Type | Days | Day Range | Growth Habit | Seed Type | Size | Disease Resistance | Description | Picture |
|---|---|---|---|---|---|---|---|---|---|
| Dwarf Mignonne | Salad | 60 | 40-65 | Indeterminate | Open-Pollinated | Produces loads of pear-shaped fruits that ripen to yellow with strong black antho (dark pigmenting) on the shoulders. Fruits are juicy and mild. Plants do very well in a wide variety of conditions and reach up to 4 feet tall. | ![]() |
||
| Green Zebra | Salad | 75 | 66-75 | Indeterminate | Heirloom | 3-4 oz | Chartreuse fruit with deep lime-green stripes and a yellow blush. The flesh is bright green. Rich, sweet, and zesty flavor. | ![]() |
|
| Japanese Black Trifele | Salad | 80 | 76-90 | Indeterminate | Heirloom | 4-6 oz | Pear shaped fruit. Green-streaked shoulders, deepening to a mahogany and a nearly black base. Complex, rich flavor. | ![]() |
|
| Jaune Flamme | Salad | 75 | 66-75 | Indeterminate | Heirloom | 1 1/2-2 inch | Apricot-orange fruit surrounding reddish flesh. Fruity, full-bodied flavor is a balance of sweet and tart. | ![]() |
|
| Juliet | Salad | 60 | 40-65 | Indeterminate | Hybrid | 1 1/2-2 oz | F, EB, LB, CR | AAS Winner. Deep red, shiny oblong fruits ripen early and through the fall. Typically 12–18 fruit per cluster. Delicious, rich tomato flavor is good for eating fresh, in salads, salsa, and sauce. | ![]() |
| Mountain Princess | Salad | 68 | 66-75 | Determinate | Heirloom | 4-6 oz | Very productive and early; great for short, cool seasons. Plant produces an abundant crop of bright red, round fruits. The tomatoes have a sweet, mild flavor, making them perfect for fresh eating, salads, and sauces. | ![]() |
|
| Rebel Starfighter Prime | Salad | 70 | 66-75 | Indeterminate | Heirloom | 3.5-7 oz | Shaped like a tapering heart reminiscent of a starship streaking through space. The skin is splashed with green, blue, red and black. Slice to reveal a rich burgundy red inside. This somewhat rare heirloom bursts with tangy, old-fashioned umami notes. | ![]() |
|
| Stupice | Salad | 65 | 40-65 | Indeterminate | Heirloom | 3-6 oz | Potato leaf plant produces sweet, deep red, slightly oval fruit. Ideal for containers and small space gardens. | ![]() |
|
| Sub Arctic Plenty | Salad | 55 | 40-65 | Determinate | Heirloom | 1-3 inch | The world's fastest-growing heirloom tomato. A great tomato to grow in northern areas where the season is short. As a bush variety that needs no staking, it is great for hanging baskets. | ![]() |
| Variety | Type | Days | Day Range | Growth Habit | Seed Type | Size | Disease Resistance | Description | Picture |
|---|---|---|---|---|---|---|---|---|---|
| Abe Lincoln | Slicer | 75 | 66-75 | Indeterminate | Heirloom | 8-12 oz | Brilliant red, juicy, meaty tomato. Great old-fashioned tomato flavor, slightly acidic. Enjoyed since 1923. | ![]() |
|
| Big Beef Plus | Slicer | 75 | 66-75 | Indeterminate | Hybrid | 8-10 oz | F, V, TSWV, N, ASC, ToMV, FOR | A favorite beefsteak now with improved flavor, color, and disease resistance. Red, meaty, and juicy. | ![]() |
| Black Krim | Slicer | 80 | 76-90 | Indeterminate | Heirloom | 8-12 oz | Dark Maroon beefsteak. Bold, rich, smoky, sweet flavors. Places high in taste trials. Grows well in Skagit County. | ![]() |
|
| Black Sea Man | Slicer | 75 | 66-75 | Determinate | Heirloom | 4-8 oz | Potato leaf plant with deep mahogany fruit and olive-green shoulders. Rich flavor. Well suited for Skagit climates. | ![]() |
|
| Brandywine Red | Slicer | 80 | 76-90 | Indeterminate | Heirloom | 10-16 oz | Deep pink skin and smooth, red flesh. Flavorful fruit that is both sweet and acidic. Popular heirloom. | ![]() |
|
| Cherokee Purple | Slicer | 80 | 76-90 | Indeterminate | Heirloom | 10-16 oz | A favorite of NW enthusiasts. Unusual dark coloring. Rich, full-flavored and juicy with a strong tomato tang. | ![]() |
|
| Crimson Carmello | Slicer | 70 | 66-75 | Indeterminate | Hybrid | 5-7 oz | F, V, N, LB, ToMV, TMV | Round, red, and juicy fruits with perfect sweet to acid balance. | ![]() |
| Damsel | Slicer | 75 | 66-75 | Indeterminate | Hybrid | 8-12 oz | V, N, LB | Big, pink globe shaped fruit with sweet, rich tangy heirloom flavor. | ![]() |
| Dwarf Arctic Rose | Slicer | 60 | 40-65 | Determinate | Open-Pollinated | 3-8 oz | Grows 2-3 feet high. Fruit is round to oblate, and ripen pink. Flavor is well balanced and delicious. | ![]() |
|
| Dwarf Metallica | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Grows 2-3 feet. Fruit are pink with green stripes, oblate to slightly heart shaped, and flavor is well-balanced; slightly sweet and tangy. | ![]() |
||
| Dwarf Silvery Fir Tree | Slicer | 73 | 66-75 | Determinate | Heirloom | 4-5 oz | Compact (18–24 inches high) with interesting, delicate lacy leaves. Best with some support. The red fruit is flattened and round with a meaty texture and an excellent, balanced flavor. Good for small containers. | ![]() |
|
| Dwarf Tasmanian Chocolate | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | 5-7 oz | Stout central stems, grows to 3 to 4 feet in height. Perfect for a large pot or garden. The fruit are oblate and ripen to a deep mahogany color. Flavor is full, balanced, and delicious. | ![]() |
|
| Early Girl | Slicer | 60 | 40-65 | Indeterminate | Hybrid | 4-6 oz | F, V | A long-time favorite, one of the first varieties to ripen. Abundant yields of meaty, full-flavored fruit. | ![]() |
| Genuwine | Slicer | 75 | 66-75 | Indeterminate | Hybrid | 12-14 oz | Cross of two delicious heirlooms: Costoluto Genovese and Brandywine. Big, beautiful, flavorful tomatoes. | ![]() |
|
| Large Barred Boar | Slicer | 70 | 66-75 | Indeterminate | Heirloom | 8-12 oz | Fairly stocky and not as tall as most indeterminate varieties. Flattened beefsteak fruit is pink-brown with metallic green stripes. The meaty pink flesh is very flavorful. | ![]() |
|
| Mountain Merit | Slicer | 75 | 66-75 | Determinate | Hybrid | 8-10 oz | F, V, TSWV, N, GLS (ST/L), LB | AAS award winner for its excellent disease resistance, good flavor and production. Deep red, sweet flavor fruits. | ![]() |
| Paul Robeson | Slicer | 80 | 76-90 | Indeterminate | Heirloom | 8-12 oz | Maroon/brick-red tomato has dark green shoulders and red flesh. Distinctive flavor balance of sweetness and acidity. | ![]() |
|
| Thorburn's Terra-Cotta | Slicer | 75 | 66-75 | Determinate | Open-Pollinated | Honey-brown skin, orange-pink flesh, and green seed mass, make an eye-catching slicer with out-of-this-world flavor. Heavy production in mid-season drops off quickly once cool weather sets in. It will yield a pumpkin-orange sauce with a floral aroma. | ![]() |
| Variety | Type | Days | Day Range | Growth Habit | Seed Type | Size | Disease Resistance | Description | Picture |
|---|---|---|---|---|---|---|---|---|---|
| Amish Paste | Paste | 80 | 76-90 | Indeterminate | Heirloom | 8-12 oz | Large meaty fruit for sauces, paste, and canning. Deep red flesh. Sweet, rich taste. A long-time culinary favorite. | ![]() |
|
| Dwarf Audrey's Love | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated | 2-4 oz | Taste is well-balanced, with sweet undertones. Firm and meaty. Fruit is beautiful with purple and green blushing. | ![]() |
|
| Dwarf Sneaky Sauce | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated | 4 oz | This is a classic sauce tomato and produces a lot of tomatoes on strong-growing plants. The fruit have a mild flavor with meaty walls that will cook down into a rich, delicious sauce. | ![]() |
|
| Golden Rave Hybrid | Paste | 67 | 66-75 | Indeterminate | Hybrid | 1-2 oz | F, ToMV | Beautiful, golden-yellow, 1-2 oz fruits, are just 2" long. A romanita-type tomato that will perform well in a wide range of climates. Sweet fruits have little or no cracking. | ![]() |
| Nova | Paste | 65 | 40-65 | Determinate | Open-Pollinated | 1 1/2-2 inch | Tasty, meaty, lipstick-red fruit. Excellent for canning and making sauce. Prolific. | ![]() |
|
| Opalka | Paste | 80 | 76-90 | Indeterminate | Heirloom | 3-6 inch | Red banana pepper shaped tomatoes. Excellent, rich, sweet flavor. Perfect for sauces, paste, and canning. | ![]() |
|
| Orange Roma | Paste | 69 | 66-75 | Indeterminate | Heirloom | 2-3 oz | CR | A vibrant variation of the classic Roma tomato, less acidic and slightly sweeter than their red counterparts. Their dense, meaty flesh and low moisture content make them ideal for sauces, pastes, and canning. Stores well after harvest. | ![]() |
| Roma | Paste | 75 | 66-75 | Determinate | Open-Pollinated | 2 oz | FF, V | Red, pear-shaped fruits. Meaty with few seeds. Well-known paste-type tomato, perfect for sauces and pastes. | ![]() |
| San Marzano | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated, Heirloom | 3 1/2 inch | Large clusters of bright-red meaty fruit. High in sugars, pectin, and flavor for the richest sauces, pastes, and soup. | ![]() |
|
| Verona | Paste | 65 | 40-65 | Indeterminate | Hybrid | 2 1/2 inch | HR:F, HR:V, IR:EB | Long clusters of plump, deep red, cocktail-sized tomatoes. Sweet flavor. | ![]() |
| Variety | Type | Days | Day Range | Growth Habit | Seed Type | Size | Disease Resistance | Description | Picture |
|---|---|---|---|---|---|---|---|---|---|
| Dwarf Arctic Rose | Slicer | 60 | 40-65 | Determinate | Open-Pollinated | 3-8 oz | Grows 2-3 feet high. Fruit is round to oblate, and ripen pink. Flavor is well balanced and delicious. | ![]() |
|
| Dwarf Audrey's Love | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated | 2-4 oz | Taste is well-balanced, with sweet undertones. Firm and meaty. Fruit is beautiful with purple and green blushing. | ![]() |
|
| Dwarf Metallica | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Grows 2-3 feet. Fruit are pink with green stripes, oblate to slightly heart shaped, and flavor is well-balanced; slightly sweet and tangy. | ![]() |
||
| Dwarf Mignonne | Salad | 60 | 40-65 | Indeterminate | Open-Pollinated | Produces loads of pear-shaped fruits that ripen to yellow with strong black antho (dark pigmenting) on the shoulders. Fruits are juicy and mild. Plants do very well in a wide variety of conditions and reach up to 4 feet tall. | ![]() |
||
| Dwarf Moby's Cherry | Cherry | 60 | 40-65 | Indeterminate | Open-Pollinated | Grows 4-5 feet. Bright yellow to orange, slightly flattened globe shaped fruit. Delicious, well balanced, flavor. | ![]() |
||
| Dwarf Mocha's Cherry | Cherry | 65 | 40-65 | Indeterminate | Open-Pollinated | Grows 18-20". Deep purple fruit turns nearly black when exposed to the sun. Mild flavor on the tart side. | ![]() |
||
| Dwarf Silvery Fir Tree | Slicer | 73 | 66-75 | Determinate | Heirloom | 4-5 oz | Compact (18–24 inches high) with interesting, delicate lacy leaves. Best with some support. The red fruit is flattened and round with a meaty texture and an excellent, balanced flavor. Good for small containers. | ![]() |
|
| Dwarf Sneaky Sauce | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated | 4 oz | This is a classic sauce tomato and produces a lot of tomatoes on strong-growing plants. The fruit have a mild flavor with meaty walls that will cook down into a rich, delicious sauce. | ![]() |
|
| Dwarf Tasmanian Chocolate | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | 5-7 oz | Stout central stems, grows to 3 to 4 feet in height. Perfect for a large pot or garden. The fruit are oblate and ripen to a deep mahogany color. Flavor is full, balanced, and delicious. | ![]() |
|
| Dwarf Tiny Tim | Cherry | 55 | 40-65 | Determinate | Open-Pollinated, Heirloom | 1 inch | Quick growing plants covered in heavy clusters of scarlet fruits. Delicious, sweet flavor with a touch of acidity. | ![]() |
All of the Above Varieties (Print the Whole List!)
| Variety | Type | Days | Day Range | Growth Habit | Seed Type | Size | Disease Resistance | Description | Picture |
|---|---|---|---|---|---|---|---|---|---|
| Abe Lincoln | Slicer | 75 | 66-75 | Indeterminate | Heirloom | 8-12 oz | Brilliant red, juicy, meaty tomato. Great old-fashioned tomato flavor, slightly acidic. Enjoyed since 1923. | ![]() |
|
| Amish Paste | Paste | 80 | 76-90 | Indeterminate | Heirloom | 8-12 oz | Large meaty fruit for sauces, paste, and canning. Deep red flesh. Sweet, rich taste. A long-time culinary favorite. | ![]() |
|
| Apricot Zebra | Cherry | 65 | 40-65 | Indeterminate | Open-Pollinated | Plants showed excellent disease resistance, and set tons of slightly oblong, golf-ball sized fruit. Fruits are juicy and dense with notes of papaya-esque, tropical, fruity flavor. | ![]() |
||
| Big Beef Plus | Slicer | 75 | 66-75 | Indeterminate | Hybrid | 8-10 oz | F, V, TSWV, N, ASC, ToMV, FOR | A favorite beefsteak now with improved flavor, color, and disease resistance. Red, meaty, and juicy. | ![]() |
| Black Cherry | Cherry | 70 | 66-75 | Indeterminate | Heirloom | 1 inch | Mahogany-purple fruit. Complex flavor, fruity, balanced, sweet and intense. Grows in abundant heavy clusters. | ![]() |
|
| Black Krim | Slicer | 80 | 76-90 | Indeterminate | Heirloom | 8-12 oz | Dark Maroon beefsteak. Bold, rich, smoky, sweet flavors. Places high in taste trials. Grows well in Skagit County. | ![]() |
|
| Black Sea Man | Slicer | 75 | 66-75 | Determinate | Heirloom | 4-8 oz | Potato leaf plant with deep mahogany fruit and olive-green shoulders. Rich flavor. Well suited for Skagit climates. | ![]() |
|
| Brandywine Red | Slicer | 80 | 76-90 | Indeterminate | Heirloom | 10-16 oz | Deep pink skin and smooth, red flesh. Flavorful fruit that is both sweet and acidic. Popular heirloom. | ![]() |
|
| Cherokee Purple | Slicer | 80 | 76-90 | Indeterminate | Heirloom | 10-16 oz | A favorite of NW enthusiasts. Unusual dark coloring. Rich, full-flavored and juicy with a strong tomato tang. | ![]() |
|
| Crimson Carmello | Slicer | 70 | 66-75 | Indeterminate | Hybrid | 5-7 oz | F, V, N, LB, ToMV, TMV | Round, red, and juicy fruits with perfect sweet to acid balance. | ![]() |
| Damsel | Slicer | 75 | 66-75 | Indeterminate | Hybrid | 8-12 oz | V, N, LB | Big, pink globe shaped fruit with sweet, rich tangy heirloom flavor. | ![]() |
| Dwarf Arctic Rose | Slicer | 60 | 40-65 | Determinate | Open-Pollinated | 3-8 oz | Grows 2-3 feet high. Fruit is round to oblate, and ripen pink. Flavor is well balanced and delicious. | ![]() |
|
| Dwarf Audrey's Love | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated | 2-4 oz | Taste is well-balanced, with sweet undertones. Firm and meaty. Fruit is beautiful with purple and green blushing. | ![]() |
|
| Dwarf Metallica | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | Grows 2-3 feet. Fruit are pink with green stripes, oblate to slightly heart shaped, and flavor is well-balanced; slightly sweet and tangy. | ![]() |
||
| Dwarf Mignonne | Salad | 60 | 40-65 | Indeterminate | Open-Pollinated | Produces loads of pear-shaped fruits that ripen to yellow with strong black antho (dark pigmenting) on the shoulders. Fruits are juicy and mild. Plants do very well in a wide variety of conditions and reach up to 4 feet tall. | ![]() |
||
| Dwarf Moby's Cherry | Cherry | 60 | 40-65 | Indeterminate | Open-Pollinated | Grows 4-5 feet. Bright yellow to orange, slightly flattened globe shaped fruit. Delicious, well balanced, flavor. | ![]() |
||
| Dwarf Mocha's Cherry | Cherry | 65 | 40-65 | Indeterminate | Open-Pollinated | Grows 18-20". Deep purple fruit turns nearly black when exposed to the sun. Mild flavor on the tart side. | ![]() |
||
| Dwarf Silvery Fir Tree | Slicer | 73 | 66-75 | Determinate | Heirloom | 4-5 oz | Compact (18–24 inches high) with interesting, delicate lacy leaves. Best with some support. The red fruit is flattened and round with a meaty texture and an excellent, balanced flavor. Good for small containers. | ![]() |
|
| Dwarf Sneaky Sauce | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated | 4 oz | This is a classic sauce tomato and produces a lot of tomatoes on strong-growing plants. The fruit have a mild flavor with meaty walls that will cook down into a rich, delicious sauce. | ![]() |
|
| Dwarf Tasmanian Chocolate | Slicer | 75 | 66-75 | Indeterminate | Open-Pollinated | 5-7 oz | Stout central stems, grows to 3 to 4 feet in height. Perfect for a large pot or garden. The fruit are oblate and ripen to a deep mahogany color. Flavor is full, balanced, and delicious. | ![]() |
|
| Dwarf Tiny Tim | Cherry | 55 | 40-65 | Determinate | Open-Pollinated, Heirloom | 1 inch | Quick growing plants covered in heavy clusters of scarlet fruits. Delicious, sweet flavor with a touch of acidity. | ![]() |
|
| Early Girl | Slicer | 60 | 40-65 | Indeterminate | Hybrid | 4-6 oz | F, V | A long-time favorite, one of the first varieties to ripen. Abundant yields of meaty, full-flavored fruit. | ![]() |
| Gardener's Delight | Cherry | 65 | 40-65 | Indeterminate | Heirloom | 3/4-1 1/2 in | CR | (AKA Sugar Lump) Heirloom from Germany. The indeterminate and very prolific plant produces red cherry tomatoes in clusters of 6-12 that are crack resistant and loaded with sugary sweetness. | ![]() |
| Genuwine | Slicer | 75 | 66-75 | Indeterminate | Hybrid | 12-14 oz | Cross of two delicious heirlooms: Costoluto Genovese and Brandywine. Big, beautiful, flavorful tomatoes. | ![]() |
|
| Gold Nugget | Cherry | 60 | 40-65 | Determinate | Open-Pollinated | 1 inch | Golden-yellow color. Rich, sweet, well-balanced flavor. Compact, vigorous plants begin fruiting extra early. | ![]() |
|
| Gold Spark | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 2 inch | F, LM, ToMV | Dark-yellow, elongated grape-shaped fruit. Sweet, meaty flesh. | ![]() |
| Golden Rave Hybrid | Paste | 67 | 66-75 | Indeterminate | Hybrid | 1-2 oz | F, ToMV | Beautiful, golden-yellow, 1-2 oz fruits, are just 2" long. A romanita-type tomato that will perform well in a wide range of climates. Sweet fruits have little or no cracking. | ![]() |
| Green Zebra | Salad | 75 | 66-75 | Indeterminate | Heirloom | 3-4 oz | Chartreuse fruit with deep lime-green stripes and a yellow blush. The flesh is bright green. Rich, sweet, and zesty flavor. | ![]() |
|
| Isis Candy | Cherry | 67 | 66-75 | Indeterminate | Open-Pollinated | 1 inch | Vary in shades of reds to yellows, usually with golden flesh. The flavor is outstanding, sweet and fruity. Round 1" fruits. Kids adore them! | ![]() |
|
| Japanese Black Trifele | Salad | 80 | 76-90 | Indeterminate | Heirloom | 4-6 oz | Pear shaped fruit. Green-streaked shoulders, deepening to a mahogany and a nearly black base. Complex, rich flavor. | ![]() |
|
| Jaune Flamme | Salad | 75 | 66-75 | Indeterminate | Heirloom | 1 1/2-2 inch | Apricot-orange fruit surrounding reddish flesh. Fruity, full-bodied flavor is a balance of sweet and tart. | ![]() |
|
| Juliet | Salad | 60 | 40-65 | Indeterminate | Hybrid | 1 1/2-2 oz | F, EB, LB, CR | AAS Winner. Deep red, shiny oblong fruits ripen early and through the fall. Typically 12–18 fruit per cluster. Delicious, rich tomato flavor is good for eating fresh, in salads, salsa, and sauce. | ![]() |
| Large Barred Boar | Slicer | 70 | 66-75 | Indeterminate | Heirloom | 8-12 oz | Fairly stocky and not as tall as most indeterminate varieties. Flattened beefsteak fruit is pink-brown with metallic green stripes. The meaty pink flesh is very flavorful. | ![]() |
|
| Large Red Cherry | Cherry | 75 | 66-75 | Indeterminate | Open-Pollinated | 1-1 1/4 inch | Deep scarlet fruits, bursting with sweet flavor. Used for fresh eating, salads, roasting, salsas, and canning. | ![]() |
|
| Mountain Merit | Slicer | 75 | 66-75 | Determinate | Hybrid | 8-10 oz | F, V, TSWV, N, GLS (ST/L), LB | AAS award winner for its excellent disease resistance, good flavor and production. Deep red, sweet flavor fruits. | ![]() |
| Mountain Princess | Salad | 68 | 66-75 | Determinate | Heirloom | 4-6 oz | Very productive and early; great for short, cool seasons. Plant produces an abundant crop of bright red, round fruits. The tomatoes have a sweet, mild flavor, making them perfect for fresh eating, salads, and sauces. | ![]() |
|
| Nova | Paste | 65 | 40-65 | Determinate | Open-Pollinated | 1 1/2-2 inch | Tasty, meaty, lipstick-red fruit. Excellent for canning and making sauce. Prolific. | ![]() |
|
| Opalka | Paste | 80 | 76-90 | Indeterminate | Heirloom | 3-6 inch | Red banana pepper shaped tomatoes. Excellent, rich, sweet flavor. Perfect for sauces, paste, and canning. | ![]() |
|
| Orange Roma | Paste | 69 | 66-75 | Indeterminate | Heirloom | 2-3 oz | CR | A vibrant variation of the classic Roma tomato, less acidic and slightly sweeter than their red counterparts. Their dense, meaty flesh and low moisture content make them ideal for sauces, pastes, and canning. Stores well after harvest. | ![]() |
| Paul Robeson | Slicer | 80 | 76-90 | Indeterminate | Heirloom | 8-12 oz | Maroon/brick-red tomato has dark green shoulders and red flesh. Distinctive flavor balance of sweetness and acidity. | ![]() |
|
| Rebel Starfighter Prime | Salad | 70 | 66-75 | Indeterminate | Heirloom | 3.5-7 oz | Shaped like a tapering heart reminiscent of a starship streaking through space. The skin is splashed with green, blue, red and black. Slice to reveal a rich burgundy red inside. This somewhat rare heirloom bursts with tangy, old-fashioned umami notes. | ![]() |
|
| Roma | Paste | 75 | 66-75 | Determinate | Open-Pollinated | 2 oz | FF, V | Red, pear-shaped fruits. Meaty with few seeds. Well-known paste-type tomato, perfect for sauces and pastes. | ![]() |
| San Marzano | Paste | 75 | 66-75 | Indeterminate | Open-Pollinated, Heirloom | 3 1/2 inch | Large clusters of bright-red meaty fruit. High in sugars, pectin, and flavor for the richest sauces, pastes, and soup. | ![]() |
|
| Sebastopol | Cherry | 70 | 66-75 | Indeterminate | Heirloom | 3/4 inch | #1 in the Skagit Master Gardeners’ 2023 Tomato Tasting. Sweet-tasting, flavorful red fruit with a spark of tartness. | ![]() |
|
| Stupice | Salad | 65 | 40-65 | Indeterminate | Heirloom | 3-6 oz | Potato leaf plant produces sweet, deep red, slightly oval fruit. Ideal for containers and small space gardens. | ![]() |
|
| Sub Arctic Plenty | Salad | 55 | 40-65 | Determinate | Heirloom | 1-3 inch | The world's fastest-growing heirloom tomato. A great tomato to grow in northern areas where the season is short. As a bush variety that needs no staking, it is great for hanging baskets. | ![]() |
|
| Sungold | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 1 3/4 inch | F, TMV | Sweet, intense, fruity flavor. Tangerine-colored fruits. Prolific plant yields early. | ![]() |
| Sunrise Bumble Bee | Cherry | 70 | 66-75 | Indeterminate | Open-Pollinated | 1 oz | A beautiful orange-yellow, 1 1/2" cherry with red stripes and pink flesh with an excellent sweet yet tangy flavor. These premium tomatoes are great for snacking or salads. Vigorous vines produce continuously over a long growing season. | ![]() |
|
| Sunsugar | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 1/2 oz | F, TMV | Full-bodied, super sweet flavor with a bit of tang. Ripens to bright tangerine. Heavy bearing. | ![]() |
| Super Sweet 100 | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 1 oz | F, V | Scarlet-colored fruit, bursting with sugary flavor. Prolific vines produce right up to frost time. | ![]() |
| Supernova | Cherry | 63 | 40-65 | Indeterminate | Open-Pollinated | 1/4-1/2 oz | A striking and unique mini-Roma, having deep red flesh with yellow marbling inside and out. Perfect for fresh salads, sandwiches, and salsas. Rich, sweet, slightly tangy taste. | ![]() |
|
| Sweet Million | Cherry | 65 | 40-65 | Indeterminate | Hybrid | 1-1 1/2 inch | F, N, SP, TMV | All summer long, Sweet Million produces large grape-like clusters with masses of tomatoes. Dark-red fruit is super-sweet and tender. Prolific, high performing plant. | ![]() |
| Thorburn's Terra-Cotta | Slicer | 75 | 66-75 | Determinate | Open-Pollinated | Honey-brown skin, orange-pink flesh, and green seed mass, make an eye-catching slicer with out-of-this-world flavor. Heavy production in mid-season drops off quickly once cool weather sets in. It will yield a pumpkin-orange sauce with a floral aroma. | ![]() |
||
