Plant Fair Tomatoes
Cherry Tomatoes
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Black Cherry | Cherry | 70 | 66-75 | Indeterminate | Heirloom | Dusky brown, large grape-size fruit. Rich black tomato flavor. Prolific vines. | ||
Dwarf Tiny Tim | Cherry | 45 | 40-65 | Dwarf Determinate | Heirloom | Produces heavy clusters of fine flavored, globe-shaped, red colored fruit, about 1/2 in diameter. If grown in pots, grows 10-12 tall and 14 across. Can be a potted plant anytime of the year. Good for small gardens, patios, or apartment dwellers. Early to mid season regular leaf dwarf, variably sized cherry tomato ranging from 1-3 oz and purple in color, excellent yield and flavor. | ||
Dwarf Velvet Night | Cherry | 70 | 66-75 | Dwarf Indeterminate | Hybrid | Early to mid season regular leaf dwarf, variably sized cherry tomato ranging from 1-3 oz and purple in color, excellent yield and flavor. | ||
Gold Nugget | Cherry | 56 | 40-65 | Determinate | Open-Pollinated | V | Golden-yellow, fine-flavored, 1" round-to-oval fruits. Uniform, compact plants average 24" in height and begin fruiting extra-early. | |
Gold Spark | Cherry | 68 | 66-75 | Indeterminate | Hybrid | CR, LM, ToMV | Yellow grape. High yields of sweet flavorful fruit. Vigorous plant yields uniform golden fruit that hold well on the plant. | |
Juliet | Cherry | 60 | 40-65 | Indeterminate | Hybrid | F1, N, AB, LB, CR | AAS Winner. Multi-use 2 1/2"-long tomato for fresh eating, sauce and drying. Deep-red, oblong, sweet 2 oz fruit ripens early and holds well on and off the plant. | |
Large Red Cherry | Cherry | 80 | 76-90 | Indeterminate | Open-Pollinated | Deep scarlet, round, and flavorful. High yields of 1"-1¼”-diameter fruits in clusters of 5 on hardy, spreading vines. An excellent salad tomato. | ||
Orange Paruche | Cherry | 67 | 66-75 | Semi-Determinate | Hybrid | F1, ToMV, TMV | Brilliant orange fruits are irresistible, and vitamin packed. Sweet and flavorful. Very productive. Winner of Territorial Seed taste test. | |
Sebastopol | Cherry | 75 | 66-75 | Indeterminate | Open-Pollinated | Large ¾” heirloom red cherry tomatoes that are sweet-tasting with a spark of tartness. Well suited for cooler, coastal regions or short season gardens. A wonderful salad or snacking tomato. | ||
Sungold | Cherry | 62 | 40-65 | Indeterminate | Hybrid | F2, V, TMV | Bright apricot-orange round globes. Sweet fruity flavor. Reliable, prolific producer. 1 ¼ inches across on long, 10–15 fruit, grape-like trusses. | |
Sunsugar | Cherry | 62 | 40-65 | Indeterminate | Hybrid | CR, IR: F1/TMV | Golden-orange beauty. Sugar-sweetness and flavor, superb texture, and a tangy taste. The ½ oz fruits grow on large, prolific plants. | |
Super Sweet 100 | Cherry | 65 | 40-65 | Indeterminate | Hybrid | Scarlet-colored, cherry-sized fruits are high in Vitamin C. Bursting with sugary flavor. They grow in long clusters and produce into the fall. Round, 1" diameter. | ||
Sweet Million | Cherry | 65 | 40-65 | Indeterminate | Hybrid | F1, TMV | Dark-red fruits grow in long chains. Super-sweet. Slightly larger than Sweet 100. Matures early and continues producing until frost. | |
Terenzo - Container | Cherry | 56 | 40-65 | Dwarf Determinate | Hybrid | AAS Winner. Juicy, red, cherry fruits average 1¼” across. Compact dwarf plants, 16-20" tall and 20" wide, excel in containers and hanging basket. | ||
Washington Cherry | Cherry | 60 | 40-65 | Determinate | Open-Pollinated | High-yielding compact plants. Cherry tomatoes with a deep red color. Thick-walled, meaty, and flavorful. |
Salad Tomatoes
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Dwarf Sarandipity | Salad | 65 | 40-65 | Dwarf Indeterminate | Hybrid | Regular leaf dwarf variety producing round medium small (2-4 oz), uniformly sized and shaped fruit that ripen to a rich brick red chocolate color with vertical green, metallic-looking stripes. The flavor is mild and sweet, and very prolific. | ||
Green Zebra | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated, Heirloom | Glowing green skin overlaid with olive and gold mottled streaks. Sweet and zesty flavor. 1 ½” - 2 ½” salad tomato. | ||
Japanese Trifele Black | Salad | 85 | 76-90 | Indeterminate | Heirloom | Green-streaked shoulders, deepening to mahogany and a nearly black base. 6 oz pear-shaped fruit. Meaty interior. Rich flavor. Excellent canner. | ||
Jaune Flamme | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated, Heirloom | Bright apricot-orange fruit surrounding reddish flesh. Large cherry size. Sweet and high yielding. Cooking, fresh, drying, roasting, or canning. | ||
Moskvich | Salad | 60 | 40-65 | Indeterminate | Open-Pollinated, Heirloom | CR | Deep red smallish fruits with outstanding rich flavor. Early, abundant and like many Russian types they do well in cool/cold conditions. | |
Stupice | Salad | 52 | 40-65 | Indeterminate | Open-Pollinated, Heirloom | Deep red, 2-3 inch fruits. Very sweet, tangy and flavorful. Cold-tolerant tomato popular with those who have short growing seasons. | ||
Taxi | Salad | 70 | 66-75 | Determinate | Open-Pollinated, Heirloom | Bright yellow 4-6 oz sweet, meaty fruits. Good for slicing making them perfect for sandwiches. Can be grown well in most areas. | ||
Yellow Perfection | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated, Heirloom | Potato leaf plant produces 1 1/2"-2" (golf ball size) round, brilliant-yellow, thin-skinned and delicious heirloom tomato fruits. Great for snacking and salads. Suitable for cooler climates. |
Slicers
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Abe Lincoln | Slicer | 75 | 66-75 | Indeterminate | Heirloom | Produces brilliant red, round, medium-sized tomatoes. Delicious flavor enjoyed since 1923. | ||
Big Beef Plus | Slicer | 75 | 66-75 | Indeterminate | Hybrid | HR: A/F2/FOR/St-L/ToMV/ToTV/V, IR: Ma/TSWV | Beefsteak with improved disease resistance. Big, round, beefy fruits weighing 7 ½ to 8 ½ oz. Excellent old-time tomato flavor and great texture. | |
Black Krim | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Dark reddish-purple to black beefsteak fruits with shiny black/green shoulders. Rich sweet flavor. Fairly early, very prolific. | ||
Black Sea Man | Slicer | 75 | 66-75 | Determinate | Heirloom | Medium sized fruits with brown-black skins and pink shoulders. Rich, tangy tomato flavor. A hardy Russian heirloom. | ||
Brandywine Red | Slicer | 80 | 76-90 | Indeterminate | Heirloom | Baseball-sized red fruits. Full of flavor. Very vigorous. One of the best-known heirloom tomato varieties. | ||
Celebrity Plus | Slicer | 70 | 66-75 | Determinate | Hybrid | V, St/L, A, HR: F2, HR: ToMV | A hybrid F1 improvement on the original Celebrity tomato (an AAS Winner). The plant sets small perfect flowers followed by smooth, red tomatoes. Fruits are larger than the original Celebrity, weighing 7 to 8 ozs. | |
Cherokee Purple | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | NW Experts pick. Dusky pink with dark shoulders. Medium-large sized fruits. Rich flavor and texture. A favorite among heirloom enthusiasts. | ||
Crimson Carmello | Slicer | 75 | 66-75 | Indeterminate | Hybrid | V, N, LB, TMV | Red juicy fruit with perfect sweet to acid balance. Produces heavy clusters of generous-size round fruit on strong, uniform plants. | |
Damsel | Slicer | 75 | 66-75 | Indeterminate | Hybrid | F1, V, N, LB | Big, pink-skinned beauty, globe-shaped fruit bursting with juicy flavor, intricate blend of sweet and acid for a rich flavor experience typically only found in heirlooms. | |
Dwarf Lemon Ice | Slicer | 70 | 66-75 | Dwarf Indeterminate | Hybrid | Compact (averaging two to three feet in height), dwarf in habit with rugose, regular leaves producing small to medium sized (3-12 oz), yellow, heart-shaped fruit that are meaty and have a good, mild, sweet but slightly tart flavor (well-balanced). | ||
Early Girl | Slicer | 57 | 40-65 | Indeterminate | Hybrid | F2, V | Red, medium size fruit packed with flavor. Meaty with firm texture and blemish-resistant skin. Heavy yields on hardy vines. Early season. | |
Genuwine | Slicer | 75 | 66-75 | Indeterminate | Hybrid | Ruby-red, old time flavor. Cross of Brandywine and Costoluto Genovese. Bred for improved yield and earlier maturity. | ||
Mountain Merit | Slicer | 75 | 66-75 | Determinate | Hybrid | HR: F3/LB/TSWV/V, IR: AB/N | AAS Winner. Deep red, medium to large size fruits with excellent resistance to Late Blight, as well as others, makes the perfect slicing tomato. | |
Paul Robeson | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Large (up to 20 oz.) beefsteak-type fruit that are maroon-black shouldered, sweet, very juicy, and flavorful. |
Plum Tomatoes
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Amish Paste | Plum | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Ultimate paste tomato for seed savers. Giant, blocky, Roma-type fruits have delicious red flesh that is perfect for paste and canning. It has world-class flavor and comes from an Amish community. | ||
Dwarf Audrey's Love | Plum | 78 | 76-90 | Dwarf Indeterminate | Hybrid | Regular leaf plants only grow two to three feet tall, fairly productive. The paste-type fruit are elongated, plum shaped, 2-3 oz, are chocolate colored (deep red with green shoulders) have green striping, are juicy, and have a mild, balanced flavor. | ||
Nova | Plum | 65 | 40-65 | Determinate | Open-Pollinated | Lipstick-red, elongated meaty fruit with a pointed end. Excellent taste. Nova explodes with fruit before most other roma types. Compact plant. | ||
Opalka | Plum | 82 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Red, 3” by 6” plum tomato. Excellent flavor and very few seeds make this a perfect tomato for processing or drying. Fruits hold well on the vine. | ||
Roma | Plum | 76 | 76-90 | Determinate | Heirloom | F1, V, N, A, LB | Red, pear-shaped fruits that are nice and meaty, with very few seeds. Well-known paste-type tomato, perfect for sauces, pastes and ketchup. | |
San Marzano | Plum | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Bright-red, slightly rectangular. Large clusters of 3 1/2” fruits. High in sugars, pectin, and flavor for the richest sauces, pastes, and soups. | ||
Verona | Plum | 67 | 66-75 | Indeterminate | Hybrid | HR: F2/V, IR: AB | Similar to Juliet, but with even tastier, somewhat more plump, deep-red "cocktail plum" fruits averaging 2 1/2 oz. Long clusters on a medium-vigorous vine. |
Dwarf Varieties
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Dwarf Audrey's Love | Plum | 78 | 76-90 | Dwarf Indeterminate | Hybrid | Regular leaf plants only grow two to three feet tall, fairly productive. The paste-type fruit are elongated, plum shaped, 2-3 oz, are chocolate colored (deep red with green shoulders) have green striping, are juicy, and have a mild, balanced flavor. | ||
Dwarf Lemon Ice | Slicer | 70 | 66-75 | Dwarf Indeterminate | Hybrid | Compact (averaging two to three feet in height), dwarf in habit with rugose, regular leaves producing small to medium sized (3-12 oz), yellow, heart-shaped fruit that are meaty and have a good, mild, sweet but slightly tart flavor (well-balanced). | ||
Dwarf Sarandipity | Salad | 65 | 40-65 | Dwarf Indeterminate | Hybrid | Regular leaf dwarf variety producing round medium small (2-4 oz), uniformly sized and shaped fruit that ripen to a rich brick red chocolate color with vertical green, metallic-looking stripes. The flavor is mild and sweet, and very prolific. | ||
Dwarf Tiny Tim | Cherry | 45 | 40-65 | Dwarf Determinate | Heirloom | Produces heavy clusters of fine flavored, globe-shaped, red colored fruit, about 1/2 in diameter. If grown in pots, grows 10-12 tall and 14 across. Can be a potted plant anytime of the year. Good for small gardens, patios, or apartment dwellers. Early to mid season regular leaf dwarf, variably sized cherry tomato ranging from 1-3 oz and purple in color, excellent yield and flavor. | ||
Dwarf Velvet Night | Cherry | 70 | 66-75 | Dwarf Indeterminate | Hybrid | Early to mid season regular leaf dwarf, variably sized cherry tomato ranging from 1-3 oz and purple in color, excellent yield and flavor. | ||
Terenzo - Container | Cherry | 56 | 40-65 | Dwarf Determinate | Hybrid | AAS Winner. Juicy, red, cherry fruits average 1¼” across. Compact dwarf plants, 16-20" tall and 20" wide, excel in containers and hanging basket. |
Special Varieties (Limited Supply)
Coming soon!
All Plant Fair Varieties (Print the Whole List!)
Variety | Type | Days | Day Range | Growth Habit | Seed Type | Disease Resistance | Description | Picture |
---|---|---|---|---|---|---|---|---|
Abe Lincoln | Slicer | 75 | 66-75 | Indeterminate | Heirloom | Produces brilliant red, round, medium-sized tomatoes. Delicious flavor enjoyed since 1923. | ||
Amish Paste | Plum | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Ultimate paste tomato for seed savers. Giant, blocky, Roma-type fruits have delicious red flesh that is perfect for paste and canning. It has world-class flavor and comes from an Amish community. | ||
Big Beef Plus | Slicer | 75 | 66-75 | Indeterminate | Hybrid | HR: A/F2/FOR/St-L/ToMV/ToTV/V, IR: Ma/TSWV | Beefsteak with improved disease resistance. Big, round, beefy fruits weighing 7 ½ to 8 ½ oz. Excellent old-time tomato flavor and great texture. | |
Black Cherry | Cherry | 70 | 66-75 | Indeterminate | Heirloom | Dusky brown, large grape-size fruit. Rich black tomato flavor. Prolific vines. | ||
Black Krim | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Dark reddish-purple to black beefsteak fruits with shiny black/green shoulders. Rich sweet flavor. Fairly early, very prolific. | ||
Black Sea Man | Slicer | 75 | 66-75 | Determinate | Heirloom | Medium sized fruits with brown-black skins and pink shoulders. Rich, tangy tomato flavor. A hardy Russian heirloom. | ||
Brandywine Red | Slicer | 80 | 76-90 | Indeterminate | Heirloom | Baseball-sized red fruits. Full of flavor. Very vigorous. One of the best-known heirloom tomato varieties. | ||
Celebrity Plus | Slicer | 70 | 66-75 | Determinate | Hybrid | V, St/L, A, HR: F2, HR: ToMV | A hybrid F1 improvement on the original Celebrity tomato (an AAS Winner). The plant sets small perfect flowers followed by smooth, red tomatoes. Fruits are larger than the original Celebrity, weighing 7 to 8 ozs. | |
Cherokee Purple | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | NW Experts pick. Dusky pink with dark shoulders. Medium-large sized fruits. Rich flavor and texture. A favorite among heirloom enthusiasts. | ||
Crimson Carmello | Slicer | 75 | 66-75 | Indeterminate | Hybrid | V, N, LB, TMV | Red juicy fruit with perfect sweet to acid balance. Produces heavy clusters of generous-size round fruit on strong, uniform plants. | |
Damsel | Slicer | 75 | 66-75 | Indeterminate | Hybrid | F1, V, N, LB | Big, pink-skinned beauty, globe-shaped fruit bursting with juicy flavor, intricate blend of sweet and acid for a rich flavor experience typically only found in heirlooms. | |
Dwarf Audrey's Love | Plum | 78 | 76-90 | Dwarf Indeterminate | Hybrid | Regular leaf plants only grow two to three feet tall, fairly productive. The paste-type fruit are elongated, plum shaped, 2-3 oz, are chocolate colored (deep red with green shoulders) have green striping, are juicy, and have a mild, balanced flavor. | ||
Dwarf Lemon Ice | Slicer | 70 | 66-75 | Dwarf Indeterminate | Hybrid | Compact (averaging two to three feet in height), dwarf in habit with rugose, regular leaves producing small to medium sized (3-12 oz), yellow, heart-shaped fruit that are meaty and have a good, mild, sweet but slightly tart flavor (well-balanced). | ||
Dwarf Sarandipity | Salad | 65 | 40-65 | Dwarf Indeterminate | Hybrid | Regular leaf dwarf variety producing round medium small (2-4 oz), uniformly sized and shaped fruit that ripen to a rich brick red chocolate color with vertical green, metallic-looking stripes. The flavor is mild and sweet, and very prolific. | ||
Dwarf Tiny Tim | Cherry | 45 | 40-65 | Dwarf Determinate | Heirloom | Produces heavy clusters of fine flavored, globe-shaped, red colored fruit, about 1/2 in diameter. If grown in pots, grows 10-12 tall and 14 across. Can be a potted plant anytime of the year. Good for small gardens, patios, or apartment dwellers. Early to mid season regular leaf dwarf, variably sized cherry tomato ranging from 1-3 oz and purple in color, excellent yield and flavor. | ||
Dwarf Velvet Night | Cherry | 70 | 66-75 | Dwarf Indeterminate | Hybrid | Early to mid season regular leaf dwarf, variably sized cherry tomato ranging from 1-3 oz and purple in color, excellent yield and flavor. | ||
Early Girl | Slicer | 57 | 40-65 | Indeterminate | Hybrid | F2, V | Red, medium size fruit packed with flavor. Meaty with firm texture and blemish-resistant skin. Heavy yields on hardy vines. Early season. | |
Genuwine | Slicer | 75 | 66-75 | Indeterminate | Hybrid | Ruby-red, old time flavor. Cross of Brandywine and Costoluto Genovese. Bred for improved yield and earlier maturity. | ||
Gold Nugget | Cherry | 56 | 40-65 | Determinate | Open-Pollinated | V | Golden-yellow, fine-flavored, 1" round-to-oval fruits. Uniform, compact plants average 24" in height and begin fruiting extra-early. | |
Gold Spark | Cherry | 68 | 66-75 | Indeterminate | Hybrid | CR, LM, ToMV | Yellow grape. High yields of sweet flavorful fruit. Vigorous plant yields uniform golden fruit that hold well on the plant. | |
Green Zebra | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated, Heirloom | Glowing green skin overlaid with olive and gold mottled streaks. Sweet and zesty flavor. 1 ½” - 2 ½” salad tomato. | ||
Japanese Trifele Black | Salad | 85 | 76-90 | Indeterminate | Heirloom | Green-streaked shoulders, deepening to mahogany and a nearly black base. 6 oz pear-shaped fruit. Meaty interior. Rich flavor. Excellent canner. | ||
Jaune Flamme | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated, Heirloom | Bright apricot-orange fruit surrounding reddish flesh. Large cherry size. Sweet and high yielding. Cooking, fresh, drying, roasting, or canning. | ||
Juliet | Cherry | 60 | 40-65 | Indeterminate | Hybrid | F1, N, AB, LB, CR | AAS Winner. Multi-use 2 1/2"-long tomato for fresh eating, sauce and drying. Deep-red, oblong, sweet 2 oz fruit ripens early and holds well on and off the plant. | |
Large Red Cherry | Cherry | 80 | 76-90 | Indeterminate | Open-Pollinated | Deep scarlet, round, and flavorful. High yields of 1"-1¼”-diameter fruits in clusters of 5 on hardy, spreading vines. An excellent salad tomato. | ||
Moskvich | Salad | 60 | 40-65 | Indeterminate | Open-Pollinated, Heirloom | CR | Deep red smallish fruits with outstanding rich flavor. Early, abundant and like many Russian types they do well in cool/cold conditions. | |
Mountain Merit | Slicer | 75 | 66-75 | Determinate | Hybrid | HR: F3/LB/TSWV/V, IR: AB/N | AAS Winner. Deep red, medium to large size fruits with excellent resistance to Late Blight, as well as others, makes the perfect slicing tomato. | |
Nova | Plum | 65 | 40-65 | Determinate | Open-Pollinated | Lipstick-red, elongated meaty fruit with a pointed end. Excellent taste. Nova explodes with fruit before most other roma types. Compact plant. | ||
Opalka | Plum | 82 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Red, 3” by 6” plum tomato. Excellent flavor and very few seeds make this a perfect tomato for processing or drying. Fruits hold well on the vine. | ||
Orange Paruche | Cherry | 67 | 66-75 | Semi-Determinate | Hybrid | F1, ToMV, TMV | Brilliant orange fruits are irresistible, and vitamin packed. Sweet and flavorful. Very productive. Winner of Territorial Seed taste test. | |
Paul Robeson | Slicer | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Large (up to 20 oz.) beefsteak-type fruit that are maroon-black shouldered, sweet, very juicy, and flavorful. | ||
Roma | Plum | 76 | 76-90 | Determinate | Heirloom | F1, V, N, A, LB | Red, pear-shaped fruits that are nice and meaty, with very few seeds. Well-known paste-type tomato, perfect for sauces, pastes and ketchup. | |
San Marzano | Plum | 80 | 76-90 | Indeterminate | Open-Pollinated, Heirloom | Bright-red, slightly rectangular. Large clusters of 3 1/2” fruits. High in sugars, pectin, and flavor for the richest sauces, pastes, and soups. | ||
Sebastopol | Cherry | 75 | 66-75 | Indeterminate | Open-Pollinated | Large ¾” heirloom red cherry tomatoes that are sweet-tasting with a spark of tartness. Well suited for cooler, coastal regions or short season gardens. A wonderful salad or snacking tomato. | ||
Stupice | Salad | 52 | 40-65 | Indeterminate | Open-Pollinated, Heirloom | Deep red, 2-3 inch fruits. Very sweet, tangy and flavorful. Cold-tolerant tomato popular with those who have short growing seasons. | ||
Sungold | Cherry | 62 | 40-65 | Indeterminate | Hybrid | F2, V, TMV | Bright apricot-orange round globes. Sweet fruity flavor. Reliable, prolific producer. 1 ¼ inches across on long, 10–15 fruit, grape-like trusses. | |
Sunsugar | Cherry | 62 | 40-65 | Indeterminate | Hybrid | CR, IR: F1/TMV | Golden-orange beauty. Sugar-sweetness and flavor, superb texture, and a tangy taste. The ½ oz fruits grow on large, prolific plants. | |
Super Sweet 100 | Cherry | 65 | 40-65 | Indeterminate | Hybrid | Scarlet-colored, cherry-sized fruits are high in Vitamin C. Bursting with sugary flavor. They grow in long clusters and produce into the fall. Round, 1" diameter. | ||
Sweet Million | Cherry | 65 | 40-65 | Indeterminate | Hybrid | F1, TMV | Dark-red fruits grow in long chains. Super-sweet. Slightly larger than Sweet 100. Matures early and continues producing until frost. | |
Taxi | Salad | 70 | 66-75 | Determinate | Open-Pollinated, Heirloom | Bright yellow 4-6 oz sweet, meaty fruits. Good for slicing making them perfect for sandwiches. Can be grown well in most areas. | ||
Terenzo - Container | Cherry | 56 | 40-65 | Dwarf Determinate | Hybrid | AAS Winner. Juicy, red, cherry fruits average 1¼” across. Compact dwarf plants, 16-20" tall and 20" wide, excel in containers and hanging basket. | ||
Verona | Plum | 67 | 66-75 | Indeterminate | Hybrid | HR: F2/V, IR: AB | Similar to Juliet, but with even tastier, somewhat more plump, deep-red "cocktail plum" fruits averaging 2 1/2 oz. Long clusters on a medium-vigorous vine. | |
Washington Cherry | Cherry | 60 | 40-65 | Determinate | Open-Pollinated | High-yielding compact plants. Cherry tomatoes with a deep red color. Thick-walled, meaty, and flavorful. | ||
Yellow Perfection | Salad | 75 | 66-75 | Indeterminate | Open-Pollinated, Heirloom | Potato leaf plant produces 1 1/2"-2" (golf ball size) round, brilliant-yellow, thin-skinned and delicious heirloom tomato fruits. Great for snacking and salads. Suitable for cooler climates. |